Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 29 Mar 2026 | Surigao, Mindanao | No | 0 |
| 17 Nov 2025 | Surigao, Mindanao | No | 0 |
| 09 Sep 2025 | Taicang Pt | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 29 Dec 2020 |
| 1ALARMS (Other (Alarms)) (08.09.2025) |
| 08 Sep 2025 | Taicang Pt | No | 1ALARMS (Other (Alarms)) |
| 13 Feb 2025 | Guangzhou | No | 211 07116 FIRE SAFETY (Ventilation ) (10.02.2025) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (10.02.2025) No 3 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (10.02.2025) No 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (10.02.2025) No 5 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (10.02.2025) No 6 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (10.02.2025) No 7 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) (10.02.2025) No 8 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (10.02.2025) No 9 05111 RADIO COMMUNICATIONS (Satellite EPIRB 406MHz/1.6GHz) (10.02.2025) No 10 14899 POLLUTION PREVENTION - BALLAST WATER (Other BWM) (10.02.2025) No 11 02109 STRUCTURAL CONDITIONS (Permanent Means Of Access) (10.02.2025) No 12 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (10.02.2025) No 13 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (10.02.2025) No 14 07118 FIRE SAFETY (International Shore-Connection) (10.02.2025) No 15 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (10.02.2025) No 16 14110 POLLUTION PREVENTION - MARPOL ANNEX I (Standard Disch. Conn.) (10.02.2025) No 17 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (10.02.2025) No 18 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (10.02.2025) No 19 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) (10.02.2025) No 20 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (10.02.2025) No 21 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (10.02.2025) No |
| 10 Feb 2025 | Guangzhou | No | 21FIRE SAFETY (Ventilation ) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 3 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 5 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 6 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 7 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 8 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 9 05111 RADIO COMMUNICATIONS (Satellite EPIRB 406MHz/1.6GHz) No 10 14899 POLLUTION PREVENTION - BALLAST WATER (Other BWM) No 11 02109 STRUCTURAL CONDITIONS (Permanent Means Of Access) No 12 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 13 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 14 07118 FIRE SAFETY (International Shore-Connection) No 15 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 16 14110 POLLUTION PREVENTION - MARPOL ANNEX I (Standard Disch. Conn.) No 17 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 18 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 19 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) No 20 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 21 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) |
| 15 Jul 2024 | Vung Ang | No | 0 |
| 02 Nov 2022 | Kuantan | No | 0 |
| 11 May 2022 | Sri Racha | No | 0 |
| $7.6M |
| — |