Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 Jan 2026 | Guangzhou | No | 191 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) (08.01.2026) No 2 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) (08.01.2026) No 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (08.01.2026) No 4 02105 STRUCTURAL CONDITIONS (Steering Gear ) (08.01.2026) No 5 02105 STRUCTURAL CONDITIONS (Steering Gear ) (08.01.2026) No 6 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (08.01.2026) Yes 7 07199 FIRE SAFETY (Other (Fire Safety)) (08.01.2026) Yes 8 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (08.01.2026) Yes 9 07116 FIRE SAFETY (Ventilation ) (08.01.2026) Yes 10 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (08.01.2026) No 11 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (08.01.2026) No 12 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (08.01.2026) No 13 10103 SAFETY OF NAVIGATION (Radar) (08.01.2026) No 14 10116 SAFETY OF NAVIGATION (Nautical Publications) (08.01.2026) No 15 10123 SAFETY OF NAVIGATION (International Code Of Signals-SOLAS) (08.01.2026) No 16 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) (08.01.2026) No 17 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (08.01.2026) No 18 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) (08.01.2026) No 19 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (08.01.2026) Yes |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Oct 2010 |
| 08 Jan 2026 | Guangzhou | No | 191 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) No 2 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 4 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 5 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 6 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) Yes 7 07199 FIRE SAFETY (Other (Fire Safety)) Yes 8 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) Yes 9 07116 FIRE SAFETY (Ventilation ) Yes 10 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 11 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 12 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 13 10103 SAFETY OF NAVIGATION (Radar) No 14 10116 SAFETY OF NAVIGATION (Nautical Publications) No 15 10123 SAFETY OF NAVIGATION (International Code Of Signals-SOLAS) No 16 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 17 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 18 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) No 19 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) |
| 31 Oct 2025 | Ho Chi Minh City | No | 21 09232 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room) No 2 10110 SAFETY OF NAVIGATION (Signalling Lamp) No |
| 20 Aug 2025 | Ho Chi Minh City | No | 1FIRE SAFETY (Means Of Escape) No |
| 20 Jun 2025 | Ho Chi Minh City | No | 206104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) |
| 13 May 2025 | Guangzhou | No | 21 02111 STRUCTURAL CONDITIONS (Beams, Frames, Floors-Corrosion) (16.04.2025) No 2 07116 FIRE SAFETY (Ventilation ) (16.04.2025) No |
| 23 Apr 2025 | Guangzhou | No | 151 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (16.04.2025) No 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (16.04.2025) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (16.04.2025) No 4 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (16.04.2025) No 5 02105 STRUCTURAL CONDITIONS (Steering Gear ) (16.04.2025) No 6 01107 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Safety Management Certificate (SMC/ISM Code)) (16.04.2025) No 7 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) (16.04.2025) No 8 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (16.04.2025) No 9 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (16.04.2025) No 10 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (16.04.2025) No 11 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (16.04.2025) No 12 07115 FIRE SAFETY (Fire-Dampers) (16.04.2025) No 13 11101 LIFE SAVING APPLIANCES (Lifeboats) (16.04.2025) No 14 07116 FIRE SAFETY (Ventilation ) (16.04.2025) No 15 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (16.04.2025) No |
| 16 Apr 2025 | Guangzhou | No | 161 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 4 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 5 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 6 01107 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Safety Management Certificate (SMC/ISM Code)) No 7 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) No 8 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 9 02111 STRUCTURAL CONDITIONS (Beams, Frames, Floors-Corrosion) No 10 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 11 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 12 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 13 07115 FIRE SAFETY (Fire-Dampers) No 14 11101 LIFE SAVING APPLIANCES (Lifeboats) No 15 07116 FIRE SAFETY (Ventilation ) No 16 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No |
| 29 Oct 2024 | Haiphong | No | 0 |
| 25 Jan 2024 | Bintulu, Sarawak | No | 0 |
| 05 Dec 2023 | Mongla | Yes | 0 |
| 21 Apr 2023 | Haiphong | No | 0 |
| 17 Feb 2023 | Batangas, Luzon | No | 0 |
| 15 Dec 2022 | Bangkok | No | 0 |
| 13 Oct 2022 | Bangkok | No | 0 |
| 12 Aug 2022 | Laem Chabang | No | 0 |
| 14 Jun 2022 | Batangas, Luzon | No | 0 |
| 07 Apr 2022 | Bangkok | No | 0 |
| 01 Feb 2022 | Batangas, Luzon | No | 0 |
| $20M |
| — |