Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 07 Sep 2025 | Cimbar Resources Inc | api crude barite ore | cbkgfourt2025001 |
| 29 May 2024 | Marlink Bv | ship spares - xchange power 0p a plus nexcom serial number 0917-222526 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 May 2026 | Talcahuano | No | 1LIFE SAVING APPLIANCES (On Board Training And Instructions) |
| 15 May 2026 | Talcahuano | No | 2CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Air Pollution Prevention Certificate (IAPP)) No 2 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 30 Jun 2025 |
| 06 Nov 2023 | Metlockast Hellas Ltd | ship spare - me fuel pump plunger and barrel 6 sets boxed with 1 package | cospfourtur1023 |
| 05 Nov 2022 | Wilhelmsen Supply Service | empty cylinders | cospfourtur1122 |
| 07 May 2026 | Talcahuano | No | 2# Code Nature Ground For Detention 1 01124 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Air Pollution Prevention Certificate (IAPP)) No 2 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) |
| 01 Apr 2025 | Constanta | No | 0 |
| 31 Dec 2024 | Iskenderun | No | 1Fire Safety 07115 - Fire-Dampers Not As Required |
| 24 Jun 2024 | New Orleans | No | 0 |
| 22 May 2024 | New Orleans | No | 2System: 07 - Fire Safety Sub-System: N/A - No Subsystem Component: 07105 - Fire Doors/Openings In Fire-Resisting Divisions Cause: Improper/Lack Of Maintenance Action: 17 - Rectify Deficiencies Prior To Departure Action Code: A - To The Satisfaction Of RO/ |
| 13 Feb 2024 | Dunkerque | No | 2Fire Safety; 07125 - Evaluation Of Crew Performance (Fire Drills); Lack Of Familiarity; Safety Of Navigation ; 10105 - Magnetic Compass Not Readable; |
| 27 Sep 2023 | Washington, District Of Columbia | No | 0 |
| 09 Jun 2023 | Jinzhou | No | 31 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (08.06.2023) No 2 07116 FIRE SAFETY (Ventilation ) (08.06.2023) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (08.06.2023) No |
| 08 Jun 2023 | Jinzhou | No | 31 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 2 07116 FIRE SAFETY (Ventilation ) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| 10 Jan 2023 | Aliaga | No | 0 |
| 24 Jun 2022 | Gdynia | No | 113102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, |
| 19 Jan 2022 | Aliaga | No | 0 |
| 14 Feb 2021 | Murmansk | No | 0 |
| $12.8M |
| Unknown |