Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Feb 2025 | Varberg | No | 1101139, Maritime Labour Certificate, Certificate & Documentation - Ship Certificates, 1250, See Comment,11131, On Board Training And Instructions, Life Saving Appliances, 1052, Missing Instructions,11101, Lifeboats, Life Saving Appliances, 1047, Not Ready For Use,07115, Fire-Dampers, Fire Safety, 1082, Inoperative,11112, Launching Arrangements For Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1086, Not Properly Maintained,07120, Means Of Escape, Fire Safety, 1086, Not Properly Maintained,07117, Jacketed High Pressure Lines And Oil Leakage Alarm, Fire Safety, 1011, Not As Required,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required,14811, Ballast Water Management System, Pollution Prevention - Ballast Water, 1086, Not Properly Maintained,15150, ISM, ISM, 1011, Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 Jul 2011 |
| dcaemel04pohosw1 |
| 25 Nov 2024 | Cebu | No | 221 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) No 2 18413 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Warning Notices) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 4 11129 LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) No 5 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No 6 01310 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) No 7 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 8 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No 9 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 10 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) No 11 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 12 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) No 13 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 14 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 15 01310 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) No 16 01310 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) No 17 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 18 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 19 01331 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Collective Bargaining Agreement) No 20 01310 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) No 21 01310 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) No 22 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No |
| 12 Aug 2024 | Manfredonia | No | 4Life Saving Appliances 11117 - Lifebuoys Incl. Provision And Disposition Not Ready For Use; Life Saving Appliances 11104 - Rescue Boats Not Ready For Use; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18306 - Sleeping Room, |
| 16 May 2024 | Lianyungang | No | 41 18299 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Other (Conditions Of Employment)) No 2 01101 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Equipment (Including Exemption)) No 3 10127 SAFETY OF NAVIGATION (Voyage Or Passage Pla |
| 15 May 2024 | Lianyungang | No | 41 18299 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Other (Conditions Of Employment)) No 2 01101 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Equipment (Including Exemption)) No 3 10127 SAFETY OF NAVIGATION (Voyage Or Passage Pla |
| 15 Feb 2024 | Cuxhaven | No | 1913103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1082, Inoperative,01102, Cargo Ship Safety Construction (Including Exempt.), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1011, Not As Required,03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged,11101, Lifeboats, Life Saving Appliances, 1026, Damaged,13106, Insulation Wetted Through (Oil), Propulsion And Auxiliary Machinery, 1036, Insufficient,03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required,10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,02122, Openings To Cargo Area, Doors, ... Scuttles, Structural Conditions, 1011, Not As Required,08199, Other (Alarms), Alarms, 1238, Other,07199, Other (Fire Safety), Fire Safety, 1238, Other,18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other,11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1011, Not As Required,07115, Fire-Dampers, Fire Safety, 1011, Not As Required,07123, Operation Of Fire Protection Systems, Fire Safety, 1011, Not As Required,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1086, Not Properly Maintained,07101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1082, Inoperative |
| 14 Feb 2023 | Zonguldak | No | 0 |
| 30 Jun 2022 | Gdynia | No | 901136, Ballast Water Management Certificate, Certificate & Documentation - Ship Certificates, 1011, Not As Required, 05106, INMARSAT Ship Earth Station, Radio Communications, 1082, Inoperative, 01201, Certificates For Master And Officers, Certificate & Documentation - Crew Certificates, 1000, Missing, 14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1086, Not Properly Maintained, 07101, Fire Prevention Structural Integrity, Fire Safety, 1075, Inadequate, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required, 02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe, 18317, Food Personal Hygiene, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 10110, Signalling Lamp, Safety Of Navigation, 1082, Inoperative, |
| 21 Jun 2021 | Gavle | No | 0 |
| — |
| Ownership Emissionshaus GmbH |