Vessel
MERA
IMO 9148570
TankerBuilt 1998Active

4,896
Gross tonnageA measure of the vessel's total internal volume (not its weight).
7,014
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
1998
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9148570
- MMSI
- 572838220
- Call sign
- T2GR6
- Flag
- TV
- Type
- Chemical Tanker
- Length (LOA)
- 117 m
- Beam
- 16.4 m
- Home port
- MONROVIA
Ownership
- Beneficial owner
- Chemt Ankers Shipping· Turkey
- Operator
- Chemt Ankers Shipping· Turkey
- Technical manager
- Chemt Ankers Shipping
- Commercial manager
- Chemt Ankers Shipping
- Class society
- RI
- Design DWT
- 7,014 t
- Flag
- Liberia
- Built
- 1998
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Casualty · CollisionThe KONSTANTIN collided with anchored tanker SMERALDO at Brunsbuettel anchorage,
- Sold
- Built
Engine
main engine & propulsion- Engine builder
- Wartsila Nederland
- Designer
- Wartsila
- Designation
- 6R38
- Power (MCO)
- 3,960 kW
- RPM
- 600
- Propulsion
- MO
- Trading category
- Live
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 31 May 2026
- Special survey
- 29 Feb 2028
- IOPP issued
- 21 Oct 2024
- IOPP expires
- 29 Feb 2028
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 Feb 2026 | Kalamata | No | 305199, Other (Radiocommunication), Radio Communications, 1238, Other,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,10105, Magnetic Compass, Safety Of Navigation, 1011, Not As Required |
| 23 Dec 2025 | Izmail | No | 0 |
| 29 Oct 2025 | Pivdennyi | No | 0 |
| 29 Aug 2025 | Pivdennyi | No | 21 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Before Departure Deficiency Rectified 2 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Machinery) Rectify Deficiency Before Departure Deficiency Rectified |
| 04 Jul 2025 | Laurium (Lavrion) | No | 301215, Application For Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1000, Missing,04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required |
| 10 Jun 2025 | Pivdennyi | No | 31 FIRE SAFETY (Ventilation ) Rectify Deficiency Before Departure Deficiency Rectified 2 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Winches & Capstans) Rectify Deficiency Before Departure Deficiency Rectified 3 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Steam Pipes And Pressure Pipes) Rectify Deficiency Before Departure Deficiency Rectified |
| 31 Dec 2024 | Odesa | No | 0 |
| 09 Oct 2024 | Venezia | No | 301117, International Oil Pollution Prevention (IOPP), Certificate & Documentation - Ship Certificates, 1002, Entries Missing,07122, Fire Control Plan, Fire Safety, 1179, Not Updated,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Require |
| 02 Sep 2024 | Kocaeli | No | 3Fire Safety - Fire Doors/Openings In Fire-Resisting Divisions Not As Required ; Certificate & Documentation - Ship Certificate - Cargo Ship Safety Equipment (Including Exemption) Not As Required ; Safety Of Navigation - Nautical Publications Missing |
| 22 Jun 2024 | Barcelona | Yes | 818324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative,11108, Inflatable Liferafts, Life Saving Appliances, 1047, Not Ready For Use,02120, Marking Of IMO Number, Structural Conditions, 1000, Missing,18425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1110, Insufficient Pressure,04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required |
| 02 Dec 2023 | Eleusina | No | 0 |
| 22 Sep 2023 | Izmail | No | 0 |
| 26 Apr 2023 | Eleusina | No | 0 |
| 02 Mar 2022 | Ceuta | No | 214801, Ballast Water Management Plan, Pollution Prevention - Ballast Water, 1177, Incorrect, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required, |
| 22 Oct 2021 | Cuxhaven | No | 402106, Hull Damage Impairing Seaworthiness, Structural Conditions, 1011, Not As Required, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1004, Expired, 01108, Load Lines (Including Exemption), Certificate & |
| 25 Aug 2021 | Kotka | No | 0 |
Casualties
| Date | Type | Details |
|---|---|---|
| 21 Oct 2021 | Collision | The KONSTANTIN collided with anchored tanker SMERALDO at Brunsbuettel anchorage, while en route from Sweden to New Holland, UK, with cargo of wood. SMERALDO was anchored at the time of collision, KONSTANTIN is thought to have been maneuvering to anchor. KONSTANTIN hull was breached in engine room area, with ensuing water ingress. SMERALDO sustained slight damages, and resumed voyage from Stade Germany. |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 05 Aug 2019 | Reported SoldControl of chemical tanker owner Finbeta goes to newcomer Chemtank https://splash247.com/control-of-chemical-tanker-owner-finbeta-goes-to-newcomer-chemtank/ Savona-based Finbeta, a shipping firm founded by the Bertani family and active in the chemical tanker business with a fleet of five ships, has changed hands and is now controlled by Chemtank. The latter is a company controlled by Express Holding, a newly built investment vehicle dedicated to investments and turnarounds in tanker and dry bulk companies. Finbeta had a financial exposure with Banca Carige which was worth some $70m ($77.8m) but now, through the sale of the non-performing-loans and a capital increase from the new shareholder, the control of the company has passed to this new financial player. Luca and Alessandra Bertani will maintain a minority share and stay at the helm of the firm. Express Holding is also expected to use Finbeta as an investment platform for assets coming from distressed companies as a further two bulk carriers were also purchased earlier this year. | — | — |