Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 Apr 2025 | Zhoushan | No | 11 14616 POLLUTION PREVENTION - MARPOL ANNEX VI (Alternative Arrangements (SOx)) |
| 22 Apr 2025 | Zhoushan | No | 11 14616 POLLUTION PREVENTION - MARPOL ANNEX VI (Alternative Arrangements (SOx)) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 18 Aug 2025 |
| 16 Dec 2023 | Bataan & North Harbor | No | 113103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No |
| 10 Aug 2023 | Zhoushan | No | 1CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Document Of Compliance (DoC/ ISM)) (05.05.2022) |
| 06 May 2022 | Tianjin | No | 2POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) |
| 05 May 2022 | Tianjin | No | 31 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 2 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 3 01106 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Document Of Compliance (DoC/ ISM)) No |
| 05 May 2022 | Tianjin | No | 0 |
| $44M |
| Yinghao Group |