Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 14 Jan 2025 | Chevron Products Co A Div Of Chevron Usa Inc | 501,413.403 bbls gsv@60f payara gold crude oi | pnfnfairw0825 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Jun 2026 | Texas City | No | 0 |
| 03 Jun 2026 | Houston | No | 0 |
| 08 Nov 2024 | La Coruna (A Coruna) | No |
| Date | Type | Details |
|---|---|---|
| 24 Apr 2021 | Medical Emergency | had to be towed by five tugs from outer anchorage to the port of Le Havre, France on April 24th because of safety concerns. The ship was immobilized due to a mass outbreak of sickness on board. Sixteen of the 25 crew tested positive for Covid 19, but it was not certain that this was the cause of the vessel becoming immobilized. Two crew members were airlifted to hospital on April 20th. One of them, a Chief Engineer, was later moved to ICU, where he remained as of April 24th. The Boluda Towage Group was contracted for moving the tanker to the Quay de Osaka on at 10:00 on April 24th. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 27 Jan 2026 |
| 0 |
| 17 Oct 2022 | St Eustatius | No | 2Machinery, Other (Accident Prevention) |
| 28 Oct 2021 | Milazzo | No | 0 |
| $53.5M |
| Unknown |
| 13 Oct 2025 | EnblocFAIRWAY + BRIGHTWAY reported sold enbloc for an aggregate price of $89m, Greek buyer | $44.5M | Unknown |