Vessel
MIA
IMO 9618501
CargoBuilt 2011Active

24,020
Gross tonnageA measure of the vessel's total internal volume (not its weight).
38,529
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2011
Year built
Live position & voyage
LIVELoading position…
Shipments over time
bills of lading per monthParticulars
- IMO
- 9618501
- MMSI
- 268256004
- Call sign
- T7DN2
- Flag
- SM
- Type
- General Cargo
- Length (LOA)
- 183 m
- Beam
- 29.5 m
- Home port
- PANAMA
Ownership
- Beneficial owner
- El Faro Shipping· Greece
- Operator
- El Faro Shipping· Greece
- Technical manager
- El Faro Shipping
- Commercial manager
- El Faro Shipping
- Class society
- NK
- Design DWT
- 38,529 t
- Flag
- San Marino
- Built
- 2011
Timeline
key events over the vessel's life- Dry dock
- Special survey
- Sold$14M
- Sold$10M
- Casualty · Beached/GroundedGrounded on sand in Columbia River 27 Mar 2015 after losing power. Regained powe
- Built
Engine
main engine & propulsion- Engine builder
- Mitsui E&S
- Designer
- MAN B&W
- Designation
- 6S50MC-C
- Power (MCO)
- 7,900 kW
- RPM
- 121
- Propulsion
- MO
- Trading category
- Live
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 29 Aug 2026
- Special survey
- 29 Aug 2026
- IOPP issued
- 30 Jul 2024
- IOPP expires
- 29 Aug 2026
Top importers served
importers this vessel carried forShipments carried
recent bills of ladingInspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Feb 2026 | Pivdennyi | No | 41 WATER/WEATHERTIGHT CONDITIONS (Doors ) Rectify Deficiency Before Departure Deficiency Rectified 2 EMERGENCY SYSTEMS (Low Level Lighting In Corridors) Rectify Deficiency Before Departure Deficiency Rectified 3 FIRE SAFETY (Fire Detection And Alarm System) Rectify Deficiency Before Departure Deficiency Rectified 4 SAFETY OF NAVIGATION (Gyro Compass) Rectify Deficiency Before Departure Deficiency Rectified |
| 01 Oct 2025 | Salaverry | No | 0 |
| 12 Jul 2025 | Ceyhan | No | 2Structural Conditions 02112 - Hull - Corrosion Not As Required Certificate & Documentation - Ship Certificates 01199 - Other (Certificates) Other Total 0 0 0 0 |
| 30 Jun 2025 | Ravenna | No | 318312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative,01139, Maritime Labour Certificate, Certificate & Documentation - Ship Certificates, 1031, Incomplete |
| 01 Jun 2025 | Arzew | No | 0 |
| 12 Jun 2024 | Dakar | No | 0 |
| 19 Mar 2024 | Volos | No | 0 |
| 13 Jan 2024 | Wilmington, North Carolina | No | 0 |
| 11 Sep 2023 | Delfzijl | No | 0 |
| 14 Jul 2023 | Onomichi | No | 21 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 07199 FIRE SAFETY (Other (Fire Safety)) No |
| 06 May 2023 | Salaverry | No | 0 |
| 16 Aug 2022 | Constantza | No | 1018316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1029, Corroded, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 01324, Material Safety Data Sheets(MSDS), Certificate & Documentation - Documents, 1000, Missing, 18317, Food Personal Hygiene, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 04109, Fire Drills, Emergency Systems, 1091, Lack Of Training, 03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1029, Corroded, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1002, Entries Missing, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required, 02117, Decks - Corrosion, Structural Conditions, 1029, Corroded, 15150, ISM, ISM, 1011, Not As Required, |
| 07 Jun 2022 | Sungai Pakning, Sumatra | No | 1EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| 17 Mar 2022 | Fremantle, Wa | No | 1SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) (24.02.2022) |
| 26 Feb 2022 | Westernport, Vic | No | 131 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (24.02.2022) Yes 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (24.02.2022) Yes 3 07199 FIRE SAFETY (Other (Fire Safety)) (24.02.2022) No 4 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) (24.02.2022) No 5 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) (24.02.2022) No 6 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (24.02.2022) No 7 18299 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Other (Conditions Of Employment)) (24.02.2022) No 8 18410 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Gas Instruments) (24.02.2022) No 9 18314 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quantity) (24.02.2022) No 10 10135 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) (24.02.2022) No 11 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) (24.02.2022) No 12 05199 RADIO COMMUNICATIONS (Other (Radiocommunication)) (24.02.2022) No 13 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (24.02.2022) No |
| 24 Feb 2022 | Westernport, Vic | Yes | 16POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts); WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings); FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions); FIRE SAFETY (Other (Fire Safety)); LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft); LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft); EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches); LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Other (Conditions Of Employment)); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Gas Instruments); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care…)); LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quantity); SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP); RADIO COMMUNICATIONS (Other (Radiocommunication)); POLLUTION PREVENTION - MARPOL ANNEX V (Garbage); ISM (ISM) |
| 11 Aug 2021 | Whyalla, SA | No | 1STRUCTURAL CONDITIONS (Other (Structural Condition)) |
Casualties
| Date | Type | Details |
|---|---|---|
| 27 Mar 2015 | Beached/Grounded | Grounded on sand in Columbia River 27 Mar 2015 after losing power. Regained power, refloated & berthed at Longview. No apparent damage. Sd 28 Mar |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Oct 2025 | Reported SoldOHBS | $14M | Unknown |
| 15 Dec 2020 | Reported Sold | $10M | — |