Vessel
MICHAIL
IMO 9138757
CargoBuilt 1996Active

1,598
Gross tonnageA measure of the vessel's total internal volume (not its weight).
2,398
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
1996
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9138757
- MMSI
- 240755300
- Call sign
- SVB6612
- Flag
- GR
- Type
- General Cargo
- Length (LOA)
- 78.24 m
- Beam
- 11.65 m
- Home port
- PANAMA
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- —
- Commercial manager
- —
- Class society
- PR
- Design DWT
- 2,398 t
- Flag
- Germany
- Built
- 1996
Timeline
key events over the vessel's life- Special survey
- Casualty · Engine FaultHad main engine problem & anch in abt 52 28 N 04 02 E 13 Dec 2016. Crew unable t
- Casualty · CollisionIn contact with transporter bridge under railway bridge in Rendsburg 08 Jan 2016
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- —
- Special survey
- 30 Nov 2026
- IOPP issued
- 07 Apr 2022
- IOPP expires
- 30 Nov 2026
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 10 Nov 2025 | Batumi | No | 1POLLUTION PREVENTION - BALLAST WATER (Other BWM) (13.06.2025) Other (Specify) Deficiency Rectified |
| 21 Sep 2025 | Marina Di Carrara | Yes | 901107, Safety Management Certificate (SMC/ ISM), Certificate & Documentation - Ship Certificates, 1001, Invalid,01139, Maritime Labour Certificate, Certificate & Documentation - Ship Certificates, 1265, Survey Out Of Window,10105, Magnetic Compass, Safety Of Navigation, 1011, Not As Required,18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,11131, On Board Training And Instructions, Life Saving Appliances, 1091, Lack Of Training,18317, Food Personal Hygiene, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,18317, Food Personal Hygiene, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| 16 Sep 2025 | Marina Di Carrara | Yes | 1001107, Safety Management Certificate (SMC/ ISM), Certificate & Documentation - Ship Certificates, 1001, Invalid,Other, Other, Other, Other, Other,01139, Maritime Labour Certificate, Certificate & Documentation - Ship Certificates, 1265, Survey Out Of Window,10105, Magnetic Compass, Safety Of Navigation, 1011, Not As Required,18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,11131, On Board Training And Instructions, Life Saving Appliances, 1091, Lack Of Training,18317, Food Personal Hygiene, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,18317, Food Personal Hygiene, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| 13 Jun 2025 | Eregli | No | 251 RADIO COMMUNICATIONS (Radio Log (Diary)) (14.01.2025) Other (Specify) Deficiency Rectified 2 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) Rectify Deficiency Before Departure Deficiency Rectified 3 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Radio (Including Exemption)) Rectify Deficiency Before Departure Deficiency Rectified 4 RADIO COMMUNICATIONS (VHF EPIRB) Rectify Deficiency Before Departure Deficiency Rectified 5 POLLUTION PREVENTION - MARPOL ANNEX III (Marking And Labelling) Rectify Deficiency Before Departure Deficiency Rectified 6 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Lighting (Accommodation)) Rectify Deficiency Before Departure Deficiency Rectified 7 SAFETY OF NAVIGATION (Navigation Bridge Visibility) Rectify Deficiency Before Departure Deficiency Rectified 8 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Equipment (Including Exemption)) Rectify Deficiency Before Departure Deficiency Rectified 9 POLLUTION PREVENTION - MARPOL ANNEX III (Marking And Labelling) Rectify Deficiency Before Departure Deficiency Rectified 10 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Obstruction/Slipping, Etc.) Rectify Deficiency Before Departure Deficiency Rectified 11 ALARMS (Machinery Controls Alarm) Rectify Deficiency Before Departure Deficiency Rectified 12 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) Rectify Deficiency Before Departure Deficiency Rectified 13 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) Rectify Deficiency Before Departure Deficiency Rectified 14 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Ventilation (Working Spaces)) Rectify Deficiency Before Departure Deficiency Rectified 15 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Pipes, Wires (Insulation)) Rectify Deficiency Before Departure Deficiency Rectified 16 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Obstruction/Slipping, Etc.) Rectify Deficiency Before Departure Deficiency Rectified 17 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) Rectify Deficiency Before Departure Deficiency Rectified 18 POLLUTION PREVENTION - BALLAST WATER (Other BWM) Other (Specify) 19 DANGEROUS GOODS (Instrumentation) Rectify Deficiency Before Departure Deficiency Rectified 20 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Oil Pollution Prevention (IOPP)) Rectify Deficiency Before Departure Deficiency Rectified 21 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Energy Efficiency Certificate) Rectify Deficiency Before Departure Deficiency Rectified 22 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Minimum Hours Of Rest) Rectify Deficiency Before Departure Deficiency Rectified 23 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Construction (Including Exempt.)) Rectify Deficiency Before Departure Deficiency Rectified 24 EMERGENCY SYSTEMS (Fire Drills) Rectify Deficiency Before Departure Deficiency Rectified 25 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Cold Room Temperature) Rectify Deficiency Before Departure Deficiency Rectified |
| 14 Jan 2025 | Burgas | No | 218414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,05115, Radio Log (Diary), Radio Communications, 1011, Not As Required |
| 04 Dec 2024 | Alexandria (Egypt) | No | 0 |
| 01 Aug 2024 | Koper | No | 6Declaration Of Maritime Labour Compliance (Part I And II) Not Properly Filled ; Fire-Dampers Not As Required ; Stowage/Segregation/Packaging Dangerous Goods Not Properly Stowed ; Means Of Escape Not Marked ; Dangerous Areas Unsafe ; ISM Not As Required |
| 31 Jul 2023 | Limerick | No | 6Safety Of Navigation; 10111 - Charts; Missing; Emergency Systems; 04110 - Abandon Ship Drills; Lack Of Knowledge; ISM; 15150 - ISM; Not As Required; Labour Conditions - Health Protection, Medical Care, Social Security; 18499 - Other (Health Protection, Medical Care); Other; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering; 18308 - Furnishings; Not As Required; Labour Conditions - Health Protection, Medical Care, Social Security; 18409 - Dangerous Areas; Unsafe |
| 29 Jul 2022 | Klaipeda | No | 213101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 01315, Oil Record Book, Certificate & Documentation - Documents, 1003, Not Properly Filled, |
| 17 Mar 2022 | Tuzla | No | 1Safety Of Navigation 10137 - Long-Range Identification And Tracking System (LRIT) Not As Required |
| 15 Feb 2022 | Genova | Yes | 707108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1082, Inoperative, 07122, Fire Control Plan, Fire Safety, 1179, Not Updated, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1082, Inoperative, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, Other, Other, Other, Other, Other, 07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required, |
| 07 Oct 2021 | Kalymnos | No | 201214, Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1000, Missing, 15150, ISM, ISM, 1011, Not As Required, , 0 |
Casualties
| Date | Type | Details |
|---|---|---|
| 13 Dec 2016 | Engine Fault | Had main engine problem & anch in abt 52 28 N 04 02 E 13 Dec 2016. Crew unable to fix problem. Towed to Ymuiden 14 Dec. Sd 22 Dec. |
| 08 Jan 2016 | Collision | In contact with transporter bridge under railway bridge in Rendsburg 08 Jan 2016. Still berthed in the communal port of Rendsburg 12 Jan. Sd 15 Jan & ar Soby 16 Jan, where docked for repairs. Repairs ETC 05 Feb. |