Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 10 Dec 2025 | Neapolis | No | 0 |
| 03 Nov 2025 | Gwangyang | No | 1CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) |
| 19 Sep 2025 | Tokuyama |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 May 2021 |
| No |
| 31 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) No 2 04106 EMERGENCY SYSTEMS (Emergency Steering Position Com./ Compass Reading) No 3 07199 FIRE SAFETY (Other (Fire Safety)) |
| 05 May 2025 | Kotka | No | 102105, Steering Gear, Structural Conditions, 1011, Not As Required |
| 26 Feb 2025 | Mollendo | No | 0 |
| 11 Dec 2024 | Amsterdam | No | 707125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other,14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1011, Not As Required,14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 15 Nov 2024 | Pivdennyi | No | 0 |
| 28 May 2024 | Burgas | No | 0 |
| 14 Feb 2024 | Bintulu, Sarawak | No | 1ISM (ISM) |
| 02 Jun 2023 | Venezia | No | 211129, Operational Readiness Of Lifesaving Appliances, Life Saving Appliances, 1011, Not As Required, 01324, Material Safety Data Sheets(MSDS), Certificate & Documentation - Documents, 1000, Missing, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 06 Apr 2023 | Zhanjiang | No | 6FIRE SAFETY (Ventilation ) (03.04.2023); SAFETY OF NAVIGATION (Bridge Operation) (03.04.2023); POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (03.04.2023); FIRE SAFETY (Other (Fire Safety)) (03.04.2023); POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) (03.04.2023); ISM (ISM) (03.04.2023) |
| 03 Apr 2023 | Zhanjiang | Yes | 71 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) No 2 07116 FIRE SAFETY (Ventilation ) Yes 3 10133 SAFETY OF NAVIGATION (Bridge Operation) No 4 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 5 07199 FIRE SAFETY (Other (Fire Safety)) Yes 6 14806 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) No 7 15150 ISM (ISM) Yes |
| 29 Aug 2022 | Gresik | No | 0 |
| 14 Feb 2022 | Gent (Ghent) | No | 0 |
| 12 Jan 2022 | Pivdennyi | Yes | 14CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Equipment (Including Exemption)); FIRE SAFETY (Fire Fighting Equipment And Appliances); LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Ventilation (Working Spaces)); SAFETY OF NAVIGATION (Magnetic Compass); WATER/WEATHERTIGHT CONDITIONS (Doors); EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator); LIFE SAVING APPLIANCES (Immersion Suits); PROPULSION AND AUXILIARY MACHINERY (Insulation Wetted Through (Oil)); LIFE SAVING APPLIANCES (Rescue Boats); ISM (ISM); CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Minimum Safe Manning Document); SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)); RADIO COMMUNICATIONS (Operation Of GMDSS Equipment); LIFE SAVING APPLIANCES (Lifejackets Incl.Provision And Disposition) |
| $9M |
| — |