Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 Jun 2026 | Yokohama | No | 81 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 4 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) No 5 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 6 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 7 15109 ISM (Maintenance Of The Ship And Equipment) No 8 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Feb 2023 |
| 25 Apr 2026 | New Orleans | No | 0 |
| 12 Mar 2026 | Kalilimenes | No | 714503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,01324, Material Safety Data Sheets(MSDS), Certificate & Documentation - Documents, 1000, Missing,10116, Nautical Publications, Safety Of Navigation, 1179, Not Updated,03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1026, Damaged,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required |
| 22 Sep 2025 | Ashdod | No | 1Structural Conditions 02112 - Hull - Corrosion Corroded Total 0 0 0 0 |
| 01 Aug 2025 | Taman' | Yes | 91 CARGO OPERATIONS INCLUDING EQUIPMENT (Atmosphere Testing Instruments) Rectify Deficiency At Next Port 2 WATER/WEATHERTIGHT CONDITIONS (Doors ) Rectify Deficiency Before Departure Deficiency Rectified 3 SAFETY OF NAVIGATION (Nautical Publications) Rectify Deficiency Before Departure Other (Specify) 4 SAFETY OF NAVIGATION (Nautical Publications) Rectify Deficiency Before Departure Deficiency Rectified 5 LIFE SAVING APPLIANCES (Immersion Suits) Rectify Deficiency Before Departure Deficiency Rectified 6 LIFE SAVING APPLIANCES (Inflatable Liferafts) Rectify Deficiency Before Departure Deficiency Rectified 7 ALARMS (Machinery Controls Alarm) Rectify Deficiency Before Departure Other (Specify) 8 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Detainable Deficiency Deficiency Rectified 9 ISM (ISM) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months |
| 13 Jan 2025 | Immingham | No | 611113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1011, Not As Required,02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required,07103, Division - Decks,Bulkheads And Penetrations, Fire Safety, 1011, Not As Required,03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1011, Not As Required,11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required,05105, MF/HF Radio Installation, Radio Communications, 1011, Not As Required |
| 21 Oct 2024 | Callao | No | 0 |
| 27 May 2024 | Mobile, Alabama | No | 0 |
| 26 Mar 2024 | Aviles | No | 2Structural Conditions; 02128 - Bulk Carriers Add.Safety Measures; Missing Instructions; Structural Conditions; 02117 - Decks - Corrosion; Corroded |
| 15 Jan 2024 | Gresik | No | 0 |
| 09 Aug 2023 | Callao | No | 0 |
| 13 Apr 2023 | Penang | No | 61 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (21.07.2021) No 2 18314 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quantity) (21.07.2021) No 3 18399 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Other (Accommodation, Recreational Facilities…)) (21.07.2021) No 4 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) (21.07.2021) No 5 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (21.07.2021) No 6 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) (21.07.2021) No |
| 13 Apr 2023 | Penang | No | 0 |
| 29 Sep 2022 | Callao | No | 0 |
| 01 May 2022 | Callao | No | 0 |
| 21 Jul 2021 | Vancouver | No | 603108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required, 18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other, 18399, Other (Accommodation, Recreational Facilities), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1238, Other, 18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other, 18314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1086, Not Properly Maintained,, 0 |
| $12.5M |
| Stem Shipping Co SA |