Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 12 Oct 2023 | Petraco Oil Company | 282,670 bbls cpc blend crude oil | MIMA6312A |
| 12 Oct 2023 | Petraco Oil Company | 141,986 bbls cpc blend crude oil | MIMA6312B |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Oct 2024 | Yalova | No | 0 |
| 14 Jun 2024 | Lavrion (Laurium) | No | 0 |
| 13 Oct 2023 | Philadelphia | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 Mar 2011 |
| 03 Jan 2023 | Aramco Trade America | 100,858 bbls straight run high sulphur fuel oil | MIMA2022A |
| 19 Jul 2022 | Natixis | 489,332 bbls straight run high sulphur fuel oil | MIMA6193A |
| 19 Jul 2022 | Unicredit Bank Ag | 80,889 bbls fuel oil | MIMA6193B |
| 19 Jul 2022 | Unicredit Bank Ag | 72,626 bbls fuel oil | MIMA6193C |
| 21 Sep 2021 | Exxonmobil Sales & Suply Llc | 33,618 bbls distilate for base oils production | MIMA6014AA |
| 21 Sep 2021 | Exxonmobile Oil Corp | 57,317 bbls distilate for base oil production | MIMA6013A |
| 21 Sep 2021 | Exxonmobile Oil Corp | 159,065 bbls distilate for base oils production | MIMA6013B |
| 15 Sep 2021 | Chevron Usa Inc | 33,263 bbls vacuum gasoil | MIMA6014B |
| 15 Sep 2021 | Chevron Usa Inc | 9,430 bbls avt oil fuel (vacuum gasoil) | MIMA6103C |
| 15 Sep 2021 | Chevron Usa Inc | 17,748 bbls avt oil fuel (vacuum gasoil) | MIMA6013D |
| 15 Sep 2021 | Chevron Usa Inc | 204,251 bbls distilate for base oils production | MIMA6014A |
| 12 Jun 2021 | Ca Indosuez Swtzerland Sa | 509,800 bbls fuel oil | MIMA5922A |
| 12 Jun 2021 | Ca Indosuez Swtzerland Sa | 4,486 bbls fuel oil | MIMA5922B |
| 0 |
| 29 May 2023 | Taman | No | 0 |
| 22 May 2023 | Piraeus | No | 0 |
| 22 Oct 2021 | Trieste | No | 102103, Stability/Strength/Loading Information And Instruments, Structural Conditions, 1011, Not As Required, |
| $40.25M |
| — |