Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 16 May 2022 | Gmass Korea Co Ltd | 1 box with m/e stx fuel oil high pressure pi pe for return | MIMA051722SP02 |
| 16 May 2022 | Novum Energy Trade Corp | 75,392 bbls p.a.r. | MIMA6172 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Apr 2025 | Novorossiysk | No | 11 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) Rectify Deficiency Before Departure Deficiency Rectified |
| 10 Feb 2025 | Alexandria | No | 0 |
| 16 May 2022 | Novum Energy Trade Corp | 57,289 bbls vgo | MIMA6172A |
| 16 May 2022 | Novum Energy Trade Corp | 17,568 bbls l.a.r. | MIMA6172B |
| 16 May 2022 | Novum Energy Trade Corp | 17,568 bbls l.a.r. | MIMA6172C |
| 16 May 2022 | Novum Energy Trade Corp | 55,472 bbls p.a.r. | MIMA6172D |
| 16 May 2022 | Novum Energy Trade Corp | 28,667 bbls crude oil | MIMA6172E |
| 16 May 2022 | Uab Master Servis | 1 box with battery charger for return | MIMA051622SP01 |
| 08 Jan 2024 |
| Piraeus |
| No |
| 0 |
| 31 Aug 2023 | Taman | No | 3SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (21.06.2023) Rectify Deficiency Within 14 Days Deficiency Rectified 2 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical C |
| 21 Jun 2023 | Taman | No | 3SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide); EMERGENCY SYSTEMS (Emergency Towing Arrangemen |
| 03 May 2023 | Tekirdag | No | 0 |
| 14 Dec 2022 | Agio Theodoroi | No | 0 |
| 10 May 2022 | St Eustatius | No | 1Inert Gas System |
| 13 Jun 2021 | Castellon De La Plana | No | 0 |