Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 Apr 2026 | Dalian | No | 11 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) |
| 13 Jan 2026 | Gavle | No | 0 |
| 17 Sep 2025 | Tuapse |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 26 Mar 2012 |
| No |
| 0 |
| 17 Jan 2025 | Singapore | No | 1LIFE SAVING APPLIANCES (Lifeboats) |
| 12 Oct 2023 | Tuapse | No | 0 |
| 05 Jul 2023 | Gibraltar | No | 0 |
| 04 Jan 2023 | Novorossiisk | No | 0 |
| 27 Jun 2022 | Skikda | No | 0 |
| $33M |
| — |