Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 24 Jan 2025 | Chevron Global Technology Services | 345,249 bbls boscan crdue oil | MIMA6472A |
| 25 Nov 2024 | Chevron Global Technology Services | 529,396 bbls special hamaca blend crude oil |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 10 Feb 2026 | Bilbao | No | 0 |
| 09 Feb 2025 | Mobile | No | 0 |
| 10 Nov 2024 | New Orleans | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 12 Dec 2012 |
| 06 Jul 2024 | Chevron Global Technology Services | 357,175 bbls boscan crude oil | MIMA6391 |
| 16 Mar 2024 | Eni Trade & Co Llc | 435,086 bbls cpc blend crude oil | MIMA6345 |
| 26 Mar 2022 | Motiva Enterprises Llc | 49,000 bbls hs vgo | MIMA6129 |
| 26 Mar 2022 | Valero Marketing And Supply Co | 150,000 bbls hs vgo | MIMA6129A |
| 20 May 2021 | N/A | 196,034 bbls fuel oil | MIMA5904 |
| 20 May 2021 | N/A | 196,017 bbls fuel oil | MIMA5905 |
| 20 May 2021 | N/A | 83,659 bbls fuel oil | MIMA5906 |
| 20 May 2021 | N/A | 21,601 bbls fuel oil | MIMA5907 |
| 0 |
| 11 May 2024 | Mobile, Alabama | No | 0 |
| 14 Apr 2024 | Mobile, Alabama | No | 0 |
| 30 Mar 2023 | Aliaga | No | 0 |
| 22 Mar 2023 | Novorossiisk | No | 0 |
| 26 Dec 2022 | Fawley | No | 4Fire Doors/Openings In Fire-Resisting Divisions Not As Required; Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces Not As Required; Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces Not As Required; Closing |
| 03 Oct 2022 | Taman | No | 0 |
| 23 Jun 2021 | Goteborg | No | 113102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, |
| $33M |
| — |