Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 May 2026 | Narvik | No | 414607, Quality Of Fuel Oil, Pollution Prevention - Marpol Annex VI, 1011, Not As Required,02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1000, Missing |
| 09 Jun 2025 | Port Hedland |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 28 Feb 2022 |
| No |
| 21 04114 Emergency Source Of Power - Emergency Generator 2 15107 Emergency Preparedness |
| 10 Apr 2025 | Fuzhou | No | 21 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) (11.12.2024) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) (11.12.2024) |
| 10 Apr 2025 | Fuzhou | No | 11 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) |
| 11 Dec 2024 | Port Hedland, Wa | No | 21 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No |
| 10 Dec 2024 | Port Hedland, Wa | No | 4LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Legal Documentation On Work And Rest Hours) (03.05.2024) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (03.05.2024) No 3 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (03.05.2024) No |
| 19 Nov 2024 | Dongjiakou | No | 31 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) No 2 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) No 3 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No |
| 15 Nov 2024 | Dongjiakou | No | 31 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) No 2 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) No 3 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No |
| 03 May 2024 | Port Hedland, Wa | No | 9SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 2 18202 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Legal Documentation On Work And Rest Hours) No 3 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 4 05101 RADIO COMMUNICATIONS (Distress Messages: Obligations And Procedures) No 5 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 6 08107 ALARMS (Machinery Controls Alarm) No 7 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 8 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 9 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) |
| 02 May 2024 | Port Hedland, Wa | No | 31 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) (05.03.2024) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) (05.03.2024) No 3 01214 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) (05.03.2024) No |
| 01 May 2024 | Port Hedland, Wa | No | 21 02109 STRUCTURAL CONDITIONS (Permanent Means Of Access) (02.11.2023) No 2 15150 ISM (ISM) (02.11.2023) No |
| 05 Mar 2024 | Ningbo | No | 31 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 01214 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) No |
| 07 Nov 2023 | Zhanjiang | No | 3SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)); SAFETY OF NAVIGATION (Bridge Operation); FIRE SAFETY (Fixed Fire Extinguishing Installation) |
| 02 Nov 2023 | Zhanjiang | No | 91 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 3 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 4 10133 SAFETY OF NAVIGATION (Bridge Operation) No 5 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 6 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 7 01311 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Survey Report File) No 8 02109 STRUCTURAL CONDITIONS (Permanent Means Of Access) No 9 15150 ISM (ISM) No |
| 06 Apr 2023 | Vanino | No | 61 01214 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) (09.11.2021) No 2 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) (09.11.2021) No 3 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (09.02.2023) No 4 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (09.11.2021) No 5 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (09.11.2021) No 6 02134 STRUCTURAL CONDITIONS (Loading/Ballast Condition) (09.11.2021) No |
| 10 Feb 2023 | Dampier, Wa | No | 3LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) ; FIRE SAFETY (Fire Detection And Alarm System) ; EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| 09 Feb 2023 | Dampier, Wa | No | 31 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 3 02119 STRUCTURAL CONDITIONS (Enhanced Survey Programme (ESP)) No |
| 08 Oct 2022 | Taman | No | 3LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) ; FIRE SAFETY (Fire Detection And Alarm System) ; EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| $27M |
| Minerva Marine Inc |