Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 Feb 2026 | Zhoushan | No | 51 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) No 2 08107 ALARMS (Machinery Controls Alarm) No 3 08107 ALARMS (Machinery Controls Alarm) No 4 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 5 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No |
| 31 May 2024 | Mumbai |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Aug 2021 |
| No |
| 31 11117 Lifebuoys Incl. Provision And Disposition 2 09299 Other (Mooring) 3 14501 Garbage |
| 28 May 2024 | Mumbai | No | 31 11117 Lifebuoys Incl. Provision And Disposition 2 09299 Other (Mooring) 3 14501 Garbage |
| 23 Jan 2024 | Fushiki | No | 1LIFE SAVING APPLIANCES (Maintenance And Inspections) |
| 09 Mar 2023 | South Harbour Manila | No | 0 |
| 12 Jan 2023 | Songkhla | No | 1FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| $1.7M |
| — |