Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 Jun 2026 | Changshu Pt | No | 41 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (09.06.2026) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (09.06.2026) No 3 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) (09.06.2026) No 4 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (09.06.2026) No |
| 06 Apr 2026 | Vung Ang |
| Date | Type | Details |
|---|---|---|
| 17 Aug 2007 | Other | Had engine trouble during Dardanelles passage in fron of Kumkale Lighthouse 17 Aug 2007. Anchored in 40 N 26 11 E. Under way 17 Aug. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Aug 2021 |
| gsswcen6059a |
| No |
| 0 |
| 23 Apr 2025 | Dumyat (Damietta) | No | 1Cargo Operations Including Equipment 06107 - Cargo Operation Unsafe Total 0 0 0 0 |
| 13 Jan 2025 | Shanghai | No | 51 18401 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 3 07199 FIRE SAFETY (Other (Fire Safety)) No 4 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 5 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No |
| 25 Oct 2024 | Yingkou | No | 51 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (22.10.2024) Yes 2 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) (22.10.2024) Yes 3 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (22.10.2024) Yes 4 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (22.10.2024) No 5 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (22.10.2024) No |
| 22 Oct 2024 | Yingkou | Yes | 51 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) Yes 2 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) Yes 3 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) Yes 4 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 5 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No |
| 23 Sep 2024 | Pyeongtaek | No | 61 02112 STRUCTURAL CONDITIONS (Hull - Corrosion) No 2 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 3 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 4 18416 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) No 5 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) No 6 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No |
| 10 Jun 2024 | Bizerte | No | 1Emergency Systems 04108 - Muster List Not Posted |
| 15 May 2024 | Setubal | No | 704110, Abandon Ship Drills, Emergency Systems, 1092, Insufficient Frequency,07124, Maintenance Of Fire Protection Systems, Fire Safety, 1011, Not As Required,14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1011, Not As Required,14102, Retention Of Oil On Board, Pollution Prevention - Marpol Annex I, 1011, Not As Required,14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required |
| 29 Aug 2023 | Bremen | Yes | 2107120, Means Of Escape, Fire Safety, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 03107, Doors, Water/Weathertight Conditions, 1029, Corroded, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required, 03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1029, Corroded, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18306, Sleeping Room, Additional Spaces, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1029, Corroded, 07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required, 07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 18306, Sleeping Room, Additional Spaces, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required, 01123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1000, Missing, 01331, Collective Bargaining Agreement, Certificate & Documentation - Documents, 1270, Not Available, 02105, Steering Gear, Structural Conditions, 1011, Not As Required, 03112, Scuppers, Inlets And Discharges, Water/Weathertight Conditions, 1086, Not Properly Maintained |
| 22 Aug 2022 | Vigo | No | 107199, Other (Fire Safety), Fire Safety, 1238, Other, |
| 26 Sep 2021 | Gladstone, Qld | No | 2SAFETY OF NAVIGATION (Charts); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Tables Of Working Hours) |
| — |
| — |