Vessel
MN GLORY
IMO 9003536
CargoBuilt 1990Active
2,827
Gross tonnageA measure of the vessel's total internal volume (not its weight).
4,257
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
173
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
1990
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9003536
- MMSI
- 577530000
- Call sign
- YJXE3
- Flag
- VU
- Type
- General Cargo
- Length (LOA)
- 88.2 m
- Beam
- 13.6 m
- Home port
- —
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- —
- Commercial manager
- —
- Class society
- IR
- Design DWT
- 4,257 t
- Flag
- Panama
- Built
- 1990
Timeline
key events over the vessel's life- Special survey
- Casualty · Mechanical FaultVessel experienced technical failure, and dropped anchor at Finike Bay, on 13 No
- Casualty · Engine FaultHad engine failure & sheltered at Fethiye anch 29 Jun 2016 for repairs by crew.
- Casualty · OtherSustained engine damage in the Strait of Messina 08 Jun 2016. The Vessel Traffic
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- —
- Special survey
- 16 Jun 2028
- IOPP issued
- 14 Dec 2023
- IOPP expires
- 14 Nov 2028
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 May 2026 | Marina Di Carrara | No | 711104, Rescue Boats, Life Saving Appliances, 1047, Not Ready For Use,14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required,18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained,14405, Crew Training And Familiarization, Pollution Prevention - Marpol Annex IV, 1011, Not As Required,07106, Fire Detection And Alarm System, Fire Safety, 1086, Not Properly Maintained,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| 19 Mar 2026 | Genova | No | 10Emergency Systems 04108 - Muster List Not Updated Certificate & Documentation - Documents 01306 - Shipboard Working Arrangements Not As Required Pollution Prevention - Marpol Annex IV 14499 - Other (MARPOL Annex IV) Other Certificate & Documentation - Ship Certificates 01140 - Declaration Of Maritime Labour Compliance (Part I And II) See Comment Certificate & Documentation - Documents 01326 - Stability Information Booklet Missing Certificate & Documentation - Ship Certificates 01101 - Cargo Ship Safety Equipment (Including Exemption) Incomplete Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Missing Certificate & Documentation - Documents 01309 - Fire Control Plan - All Wrong Information Certificate & Documentation - Ship Certificates 01101 - Cargo Ship Safety Equipment (Including Exemption) Incomplete Structural Conditions 02140 - Towing And Mooring Equipment Not Properly Maintained |
| 09 Mar 2026 | Mersin | No | 7Pollution Prevention - Ballast Water 14802 - Ballast Water Record Book Entries Missing Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Safety Of Navigation 10105 - Magnetic Compass Not Readable Safety Of Navigation 10116 - Nautical Publications Not Updated Living And Working Conditions - Working Conditions 09223 - Gangway, Accommodation-Ladder Damaged Living And Working Conditions - Working Conditions 09203 - Lighting (Working Spaces) Insufficient Fire Safety 07120 - Means Of Escape Not As Required |
| 12 Dec 2025 | Genova | No | 901209, Manning Specified By The Minimum Safe Manning Doc, Certificate & Documentation - Crew Certificates, 1002, Entries Missing,01306, Shipboard Working Arrangements, Certificate & Documentation - Documents, 1011, Not As Required,01218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1003, Not Properly Filled,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1075, Inadequate,13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,08107, Machinery Controls Alarm, Alarms, 1082, Inoperative,07103, Division - Decks,Bulkheads And Penetrations, Fire Safety, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| 02 Oct 2025 | Dumyat (Damietta) | No | 5Structural Conditions 02105 - Steering Gear Not As Required Certificate & Documentation - Ship Certificates 01106 - Document Of Compliance (DoC/ ISM) Entries Missing Living And Working Conditions - Living Conditions 09106 - Sanitary Facilities Not As Required Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Not As Required Emergency Systems 04106 - Emergency Steering Position Com./ Compass Reading Inoperative Total 0 0 0 0 |
| 09 Jul 2025 | Ceyhan | No | 12Water/Weathertight Conditions 03112 - Scuppers, Inlets And Discharges Not As Required Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Not As Required Safety Of Navigation 10129 - Navigation Records Missing Certificate & Documentation - Documents 01305 - Log-Books/Compulsory Entries Entries Missing Certificate & Documentation - Documents 01305 - Log-Books/Compulsory Entries Missing Pollution Prevention - Marpol Annex V 14501 - Garbage Shipboard Handling Not As Required Labour Conditions - Health Protection, Medical Care,Social Security 18408 - Electrical Not As Required Other Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18312 - Galley, Handlingroom (Maintenance) Not As Required Pollution Prevention - Ballast Water 14802 - Ballast Water Record Book Incorrect Water/Weathertight Conditions 03101 - Overloading Not As Required Total 0 0 0 0 |
| 11 Jun 2025 | Larnaca | No | 307109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,07103, Division - Decks,Bulkheads And Penetrations, Fire Safety, 1011, Not As Required,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1075, Inadequate |
| 28 Apr 2025 | Tripoli | No | 4Safety Of Navigation 10110 - Signalling Lamp Inoperative Life Saving Appliances 11108 - Inflatable Liferafts Not Properly Stowed Life Saving Appliances 11117 - Lifebuoys Incl. Provision And Disposition Not As Required Alarms 08199 - Other (Alarms) Other Total 0 0 0 0 |
| 22 Nov 2024 | Genova | No | 203102, Freeboard Marks, Water/Weathertight Conditions, 1161, Not Readable,01214, Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1000, Missing,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 30 Oct 2024 | Damietta | No | 0 |
| 05 Jun 2024 | Genoa | No | 5Pollution Prevention - Marpol Annex I - Oil Filtering Equipment Not Properly Maintained ; Fire Safety - Fire Prevention Structural Integrity Not As Required ; Life Saving Appliances - Rescue Boat Inventory Not As Required ; Safety Of Navigation - Automatic Identification System (AIS) Inoperative ; Certificate & Documentation - Documents - Oil Record Book Not Properly Filled |
| 23 Apr 2024 | Chekka | No | 0 |
| 04 Dec 2023 | Tripoli | No | 0 |
| 27 Jul 2023 | Siteia | No | 7Lights, Shapes, Sound-Signals Inoperative ; Means Of Escape Blocked ; Propulsion Main Engine Not As Required ; Auxiliary Engine Not As Required ; Cleanliness Not As Required ; Lighting (Working Spaces) Inoperative ; Garbage Shipboard Handling Not As Required |
| 18 Mar 2023 | Jiyeh | No | 3Fire Safety, 07112 - Emergency Escape Breathing Device And Disposition, Not Properly Stowed Water/Weathertight Conditions, 03102 - Freeboard Marks, Not Properly Marked Water/Weathertight Conditions, 03106 - Windows, Sidescuttles And Deadlights, Not Proper |
| 19 Sep 2022 | Chekka | No | 3Ventilation (Accommodation) Not As Required; Electrical Installations In General Inoperative; Lifebuoys Incl. Provision And Disposition Not As Required |
| 14 Jul 2022 | Genova | No | 4Other, Other, Other, Other, Other, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required, 04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required, 02107, Ballast, Fuel And Other Tanks, S |
| 20 May 2022 | Jiyeh | No | 3Living And Working Conditions - Living Conditions - Lighting (Accommodation); Living And Working Conditions - Working Conditions - Other (Accident Prevention); Water/Weathertight Conditions - Covers (Hatchway-, Portable-, Tarpaulins, Etc.) |
| 09 Aug 2021 | Porto Nogaro | No | 718324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1000, Missing, 02108, Electrical Installations In General, Structural Conditions, 1000, Missing, 18306, Sleeping Room, Additional Spaces, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required, 10111, Charts, Safety Of Navigation, 1004, Expired, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required,, 0 |
Casualties
| Date | Type | Details |
|---|---|---|
| 13 Nov 2020 | Mechanical Fault | Vessel experienced technical failure, and dropped anchor at Finike Bay, on 13 Nov 2020. The crew is conducting repair works. |
| 29 Jun 2016 | Engine Fault | Had engine failure & sheltered at Fethiye anch 29 Jun 2016 for repairs by crew. Had engine failure again S of Canakkale Strait 13 Jul. Turkuaz 2 took vessel in tow. Ar Izmit 15 Jul. Shifted to Yalova Shipyard area anchorage about 21 Jul. |
| 08 Jun 2016 | Other | Sustained engine damage in the Strait of Messina 08 Jun 2016. The Vessel Traffic Service of the port intervened and sent the tug Macistone to take the vessel in tow to Messina for repairs. Still repairing 14 Jun. Sd 21 Jun. |