Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 May 2026 | Bastia | No | 1213104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1082, Inoperative,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,04101, Public Address System, Emergency Systems, 1082, Inoperative,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1086, Not Properly Maintained,07120, Means Of Escape, Fire Safety, 1027, Unsafe,07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| Date | Type | Details |
|---|---|---|
| 26 Nov 2024 | Engine Fault | Engine issues led to cancellations of sailings on the Porto Torres to Genova route in Italy. Passengers and drivers were rebooked, and the vessel resumed operations on 26 November. |
| 27 Dec 2023 | Collision | Ferry collided with a tug on departure from the port of Genova. She returned to port to carry out technical checks and sailed on the next day. |
| 19 Jun 2023 | Engine Fault | Vessel had main engine disabled after machinery breakdown approximately 25 NM off Genoa, en route from Genoa to Olbia. She was towed back to Genoa. |
| 17 Dec 2010 | Collision | In collision with ro-ro Delfino Bianco abt 10 miles off Elba island 17 Dec 2010. Damage to starboard side shell plating. Arrived Olbia same day for investigations. Arrived Genoa 19 Dec. Still repairing 31 Dec. Shifted berths 10 Jan 2011. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Dec 2025 |
| 16 Jan 2026 | Valletta | No | 314802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1003, Not Properly Filled,07122, Fire Control Plan, Fire Safety, 1179, Not Updated,01315, Oil Record Book, Certificate & Documentation - Documents, 1003, Not Properly Filled |
| 21 May 2025 | Ajaccio | No | 104101, Public Address System, Emergency Systems, 1082, Inoperative |
| 03 Jun 2024 | Ajaccio | No | 1507109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,07113, Fire Pumps And Its Pipes, Fire Safety, 1110, Insufficient Pressure,10119, Rudder Angle Indicator, Safety Of Navigation, 1000, Missing,02101, Closing Devices/Watertight Doors, Structural Conditions, 1082, Inoperative,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required,11106, Fast Rescue Boats, Life Saving Appliances, 1047, Not Ready For Use,04101, Public Address System, Emergency Systems, 1000, Missing,15150, ISM, ISM, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative,02139, Water Level Detectors On Cargo Ships, Structural Conditions, 1082, Inoperative,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative,04117, Functionality Of Safety Systems, Emergency Systems, 1086, Not Properly Maintained |
| 25 Jun 2021 | Bastia | No | 604117, Functionality Of Safety Systems, Emergency Systems, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning, 04101, Public Address System, Emergency Systems, 1082, Inoperative, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1036, Insufficient, 01320, Garbage Record Book, Certificate & Documentation - Documents, 1177, Incorrect, 04106, Emergency Steering Position Com./ Compass Reading, Emergency Systems, 1082, Inoperative,, 0 |
| 15 May 2021 | Valletta | No | 207106, Fire Detection And Alarm System, Fire Safety, 1000, Missing, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |
| 15 May 2021 | Malta (Valetta) | No | 8- - -, 07106 Fire Detection And Alarm System Fire Safety 1000 Missing, 18420 Cleanliness Of Engine Room Labour Conditions - Health Protection, Medical Care,Social Security 1011 Not As Required |
| — |
| Mediterranean Shipping (MSC) |
| 13 Sep 2019 | Reported SoldNULL | — | DFDS Seaways SAS |