Vessel
MOHAC
IMO 9251042
CargoBuilt 2001Active

9,104
Gross tonnageA measure of the vessel's total internal volume (not its weight).
15,503
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2001
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9251042
- MMSI
- 636020510
- Call sign
- D5ZN5
- Flag
- LR
- Type
- Bulk Carrier
- Length (LOA)
- 135 m
- Beam
- 22 m
- Home port
- MONROVIA
Ownership
- Beneficial owner
- —
- Operator
- Akar Deniz Tasimaciligi· Turkey
- Technical manager
- Akar Deniz Tasimaciligi
- Commercial manager
- Akar Deniz Tasimaciligi
- Class society
- BV
- Design DWT
- 15,503 t
- Flag
- Panama
- Built
- 2001
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Sold$3.37M · to Akar Deniz Tasimaciligi Ve Ticaret Sirketi
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 19 Feb 2024
- Special survey
- 19 Feb 2029
- IOPP issued
- 22 Apr 2024
- IOPP expires
- 19 Feb 2029
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 10 Jun 2026 | Ceuta | No | 7Certificate & Documentation - Ship Certificates 01123 - Continuous Synopsis Record Entries Missing Labour Conditions - Conditions Of Employment 18299 - Other (Conditions Of Employment) Other Pollution Prevention - Marpol Annex V 14503 - Garbage Management Plan Not As Required Certificate & Documentation - Documents 01328 - Ship Energy Efficiency Management Plan Not Properly Filled Radio Communications 05106 - Recognized Mobile Satellite Service (RMSS) Ship Earth Station Not As Required Fire Safety 07114 - Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces Not As Required Structural Conditions 02103 - Stability/Strength/Loading Information And Instruments Not As Required |
| 26 Oct 2025 | Dumyat (Damietta) | No | 3Life Saving Appliances 11126 - Means Of Recovery Of Life Saving Appliances Missing Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Not As Required Life Saving Appliances 11126 - Means Of Recovery Of Life Saving Appliances Missing |
| 20 Aug 2025 | Constanta | No | 11CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) (15.12.2022) Rectify Deficiency Before Departure Other (Specify) 2 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) Other (Specify) 3 ISM (ISM) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months 4 RADIO COMMUNICATIONS (Radio Log (Diary)) Other (Specify) 5 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) Rectify Deficiency Before Departure Deficiency Rectified 6 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Mooring Ropes/Lines And Wires) Rectify Deficiency Before Departure 7 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) Rectify Deficiency Before Departure 8 STRUCTURAL CONDITIONS (Decks - Corrosion) Other (Specify) 9 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) Rectify Deficiency Before Departure 10 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Fire Safety Operational Booklet ) Rectify Deficiency Before Departure 11 SAFETY OF NAVIGATION (Navigation Records) Other (Specify) |
| 20 Aug 2025 | Constanta | No | 1010114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1000, Missing,05115, Radio Log (Diary), Radio Communications, 1011, Not As Required,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1023, Overheated,18416, Mooring Ropes/Lines And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged,03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1000, Missing,02117, Decks - Corrosion, Structural Conditions, 1029, Corroded,14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1177, Incorrect,01323, Fire Safety Operational Booklet, Certificate & Documentation - Documents, 1000, Missing,10129, Navigation Records, Safety Of Navigation, 1000, Missing,15150, ISM, ISM, 1011, Not As Required |
| 07 Aug 2025 | Poti | No | 31 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Safe Means Of Access) (07.12.2024) Rectify Deficiency Within 14 Days Deficiency Rectified 2 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (07.12.2024) Rectify Deficiency Within 14 Days Deficiency Rectified 3 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Certificates For Master And Officers) Rectify Deficiency Before Departure Deficiency Rectified |
| 20 Jan 2025 | Ancona | No | 1718414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1033, Missing Equipment,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning,02140, Towing And Mooring Equipment, Structural Conditions, 1086, Not Properly Maintained,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07199, Other (Fire Safety), Fire Safety, 1238, Other,14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required,18318, Food Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18311, Messroom And Recreational Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged,11123, Emergency Equipment For 2-Way Comm., Life Saving Appliances, 1011, Not As Required,14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required,01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1002, Entries Missing,01314, SOPEP, Certificate & Documentation - Documents, 1179, Not Updated,15150, ISM, ISM, 1011, Not As Required,10136, Estabilishment Of Working Language Onboard, Safety Of Navigation, 1261, Not Known,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity,04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required |
| 07 Dec 2024 | Poti | No | 4STRUCTURAL CONDITIONS (Decks - Corrosion) (16.09.2024) Other (Specify) Deficiency Rectified 2 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (16.09.2024) Rectify Deficiency Before Departure Rectify Deficiency At N |
| 16 Sep 2024 | Poti | No | 81 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) (18.08.2023) Rectify Deficiency Within 14 Days Deficiency Rectified 2 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (18.08.2023) Rectify Deficiency At Next Port Deficiency Rectified 3 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) (18.08.2023) Rectify Deficiency Within 14 Days Deficiency Rectified 4 LIFE SAVING APPLIANCES (On Board Training And Instructions) (18.08.2023) Rectify Deficiency Within 14 Days Deficiency Rectified 5 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) Rectify Deficiency Before Departure Rectify Deficiency At Next Port 6 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) Rectify Deficiency Before Departure Deficiency Rectified 7 SAFETY OF NAVIGATION (Radar) Rectify Deficiency Before Departure Deficiency Rectified 8 STRUCTURAL CONDITIONS (Decks - Corrosion) Other (Specify) |
| 22 Aug 2024 | Leixoes | No | 1305114, Reserve Source Of Energy, Radio Communications, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,10132, Communication-SOLAS Chap. 5, Safety Of Navigation, 1013, Incorrect Language,04113, Water Level Indicator, Emergency Systems, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required,01201, Certificates For Master And Officers, Certificate & Documentation - Crew Certificates, 1000, Missing,14699, Other MARPOL Annex VI, Pollution Prevention - Marpol Annex VI, 1238, Other,04110, Abandon Ship Drills, Emergency Systems, 1092, Insufficient Frequency,14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1000, Missing,15150, ISM, ISM, 1011, Not As Required,14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1257, Not Properly Tested,18325, Training And Qualification Of Ship'S Cook, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,0,0,0,0,0,0,0,0,0 |
| 29 May 2024 | Chioggia | No | 408103, Fire Alarm, Alarms, 1100, Malfunctioning,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07120, Means Of Escape, Fire |
| 15 Jan 2024 | Haifa | No | 2Life Saving Appliances 11199 - Other (Life Saving) Other Propulsion And Auxiliary Machinery 13199 - Other (Machinery) Other Total 0 0 0 0 |
| 03 Oct 2023 | Lisboa | No | 9Crew Training And Familiarization, ISM, Ballast Water Record Book, Fire Drills, Echo Sounder, Charts, INMARSAT Ship Earth Station, Stability/Strength/Loading Information And Instruments, Emergency Source Of Power - Emergency Generator |
| 18 Aug 2023 | Batumi | No | 41 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) Rectify Deficiency Within 14 Days 2 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency At Next Port 3 PROPULSION AND AUXILIARY MACHINERY (Operation Of Ma |
| 03 Jul 2023 | Haifa | No | 8Living And Working Conditions - Working Conditions, 09205 - Safe Means Of Access Shore - Ship, Not As Required Living And Working Conditions - Living Conditions, 09132 - Cold Room Temperature, Not As Required Radio Communications, 05110 - Facilities For Reception Of Marine Safety Inform., Inoperative Propulsion And Auxiliary Machinery, 13199 - Other (Machinery), Other Living And Working Conditions - Living Conditions, 09112 - Medical Equipment, Not As Required Living And Working Conditions - Living Conditions, 09112 - Medical Equipment, Not As Required Dangerous Goods, 12104 - Dangerous Goods Code, Missing Instructions ISM, 15150 - ISM, Not As Required |
| 13 Apr 2023 | Bari | No | 907108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1082, Inoperative, 01218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1011, Not As Required, 14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 11129, Operational Readiness Of Lifesaving Appliances, Life Saving Appliances, 1086, Not Properly Maintained, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 07101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required, 18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18308, Furnishings, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged, 1515ISM, ISM, 1011, Not As Required, |
| 13 Apr 2023 | Bari | No | 10Fire Safety 07108 - Ready Availability Of Fire Fighting Equipment Inoperative ; Certificate & Documentation - Crew Certificates 01218 - Medical Certificate Not As Required ; Pollution Prevention - Marpol Annex V 14503 - Garbage Management Plan Not As Required ; Other ; Life Saving Appliances 11129 - Operational Readiness Of Lifesaving Appliances Not Properly Maintained ; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18312 - Galley, Handlingroom (Maintenance) Not As Required ; Fire Safety 07101 - Fire Prevention Structural Integrity Not As Required ; Labour Conditions - Health Protection, Medical Care, Social Security 18424 - Steam Pipes, Pressure Pipes, Wires (Insulation) Not As Required ; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18308 - Furnishings Damaged ; ISM 15150 - ISM Not As Required |
| 15 Dec 2022 | Constanta | No | 2104107, Emergency Towing Arrangements And Procedures, Emergency Systems, Not As Required, 1011, 10129, Navigation Records, Safety Of Navigation, Missing, 1000, 01305, Log-Books/Compulsory Entries, Certificate & Documentation - Documents, Entries Missing, 1002, 01337, Certificate Or Documentary Evidence Of Financial Security Relating To Shipowners Liability, Certificate & Documentation - Documents, Not Properly Filled, 1003, 01336, Certificate Or Documentary Evidence Of Financial Security For Repatriation, Certificate & Documentation - Documents, Not Properly Filled, 1003, 10114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, Missing, 1000, 01315, Oil Record Book, Certificate & Documentation - Documents, Not Properly Filled, 1003, 14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, Missing, 1000, 18315, Provisions Quality And Nutritional Value, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, Rotten, 1037, 01323, Fire Safety Operational Booklet, Certificate & Documentation - Documents, Wrong Information, 1112, 03104, Cargo & Other Hatchways, Water/Weathertight Conditions, Corroded, 1029, 01314, SOPEP, Certificate & Documentation - Documents, Incorrect, 1177, 18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, Damaged, 1026, 14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, Incorrect, 1177, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, Not As Required, 1011, 10127, Voyage Or Passage Plan, Safety Of Navigation, Lack Of Information, 1213, 03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, Corroded, 1029, 10118, Speed And Distance Indicator, Safety Of Navigation, Inoperative, 1082, 04109, Fire Drills, Emergency Systems, Lack Of Training, 1091, 07110, Fire Fighting Equipment And Appliances, Fire Safety, Not Properly Maintained, 1086, 15150, ISM, ISM, Not As Required, 1011 |
| 15 Jun 2022 | Aveiro | No | 304118, Enclosed Space Entry And Rescue Drills, Emergency Systems, 1208, Lack Of Familiarity, 14811, Ballast Water Management System, Pollution Prevention - Ballast Water, 1100, Malfunctioning, 15150, ISM, ISM, 1011, Not As Required, |
| 15 Dec 2021 | Burgas | No | 418420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07122, Fire Control Plan, Fire Safety, 1179, Not Updated, 10103, Radar, Safety Of Navigation, 1082, Inoperative, 05115, Radio L |
| 08 Apr 2021 | Pasajes | No | 2413104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required, 13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other, 07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity, 07122, Fire Control Plan, Fire Safety, 1112, Wrong Information, 11131, On Board Training And Instructions, Life Saving Appliances, 1096, Missing Manual, 02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required, 01305, Log-Books/Compulsory Entries, Certificate & Documentation - Documents, 1002, Entries Missing, 01316, Cargo Information, Certificate & Documentation - Documents, 1236, Missing Information, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1000, Missing, 18305, Hospital Accomodation (Sickbay), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18308, Furnishings, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 18311, Messroom And Recreational Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18326, Laundry, Adequate Locker, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1000, Missing, 18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative, 01306, Shipboard Working Arrangements, Certificate & Documentation - Documents, 1011, Not As Required, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1014, False, 01330, Procedure For Complaint Under MLC,2006, Certificate & Documentation - Documents, 1000, Missing, 01331, Collective Bargaining Agreement, Certificate & Documentation - Documents, 1000, Missing, 18205, Measures To Ensure Transmission To Seafarer'S Family, Labour Conditions - Conditions Of Employment, 1215, Not Adequate, 18299, Other (Conditions Of Employment), Labour Conditions - Conditions Of Employment, 1238, Other |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 18 Nov 2013 | Reported Sold | $3.37M | Akar Deniz Tasimaciligi Ve Ticaret Sirketi |