Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 25 Mar 2026 | Par Hawaii Refining Llc | medanito crude oil bbls | skmcv7a593921022 |
| 06 Jul 2025 | Marathon Petroleum Company | synthetic crude oil 470264 bbls | skmc7a5939280626 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Jun 2025 | Port Moody/Vancouver | No | 410109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required,10136, Estabilishment Of Working Language Onboard, Safety Of Navigation, 1261, Not Known,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,10105, Magnetic Compass, Safety Of Navigation, 1011, Not As Required |
| 01 Oct 2024 | Vancouver |
| 28 Jun 2025 | Marathon Petroleum Company | synthetic crude oil 120000 bbls | skmc7a5939280625 |
| 14 Feb 2025 | Chevron | cold lake crude oil 289000 bbls | skmca59390302252 |
| 14 Feb 2025 | Chevron | cold lake crude oil 45000 bbls | skmca59390302254 |
| 14 Feb 2025 | Chevron | cold lake crude oil 90000 bbls | skmca59390302253 |
| 14 Feb 2025 | Chevron | cold lake crude oil 70146 bbls | skmca59390302252 |
| 14 Feb 2025 | Chevron | cold lake crude oil 225000 bbls | skmca59390302251 |
| 14 Feb 2025 | Chevron | cold lake crude oil 172714 bbls | skmca59390302251 |
| 19 Jan 2025 | Chevron Products Company A Division Of Chevron Usa Inc | napo crude oil 714547 bbls | skmca59390701251 |
| 26 Nov 2024 | Chevron | napo crude oil 724884 bbls | skmca59391511241 |
| 12 Sep 2024 | Marathon Petroleum Company | mixed sweet blend crude msw 310000 bbls | skmca59391109241 |
| 12 Sep 2024 | Marathon Petroleum Company | mixed sweet blend msw crude oil 268452 bbls | skmca59391109242 |
| 23 Aug 2024 | Marathon Petroleum Company | synthetic crude 300000 bbls | skmca59391008243 |
| 16 Aug 2024 | Marathon Petroleum Company | synthetic crude 111000 bbls | skmca59391008242 |
| No |
| 318312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,99101, Other Safety In General, Other, 1238, Other,04108, Muster List, Emergency Systems, 1161, Not Readable,,, |
| 24 Mar 2024 | Callao | No | 0 |
| 25 Jan 2024 | Indian Arm | No | 514503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required,04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required,01315, Oil Record Book, Certificate & Documentation - Documents, 1011, Not As Required,14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1011, Not As Required,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1001, Invalid |
| 03 Jun 2023 | Rotterdam | No | 0 |