Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 05 Jun 2024 | Pobra Do Caraminal | No | 7Structural Conditions 02105 - Steering Gear Not As Required Structural Conditions 02105 - Steering Gear Not As Required Yes Emergency Systems 04108 - Muster List Not Updated Yes Emergency Systems 04101 - Public Address System Inoperative Yes Certificate & Documentation - Documents 01320 - Garbage Record Book Not As Required Water/Weathertight Conditions 03104 - Cargo & Other Hatchways Damaged ISM 15150 - ISM Not As Required |
| Date | Type | Details |
|---|---|---|
| 06 Aug 2002 | Other | Lost rudder in lat 31 29S, long 16 54E, Aug 6. Tug proceeding. Reported Aug 7 in tow by fv for Cape Town, where arrived Aug 8 for repairs. Sailed Aug 24. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 21 Aug 2024 |
| 14 May 2024 |
| Port Of Dakar |
| No |
| 610116 Nautical Publications SOLAS Ch. V, 15 - Rectify Deficiency At Next Port 2 10109 Lights, Shapes, Sound-Signals COLREG, 17 - Rectify Deficiency Before Departure 3 10128 Navigation Bridge Visibility SOLAS Ch. V, 17 - Rectify Deficiency Before Departure 4 10127 Voyage Or Passage Plan SOLAS Ch. V, 17 - Rectify Deficiency Before Departure 5 07115 Fire-Dampers SOLAS Ch. II-2, 17 - Rectify Deficiency Before Departure 6 10104 Gyro Compass SOLAS Ch. V, 17 - Rectify Deficiency Before Departure |
| 10 May 2023 | Puebla Del Caraminal | No | 1101201, Certificates For Master And Officers, Certificate & Documentation - Crew Certificates, 1011, Not As Required4108, Muster List, Emergency Systems, 1179, Not Updated, 10106, Compass Correction Log, Safety Of Navigation, 1011, Not As Required, 10116, Nautical Publications, Safety Of Navigation, 1179, Not Updated4102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged, 1842Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required7106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 1515ISM, ISM, 1011, Not As Required, 14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1257, Not Properly Tested, 14102, Retention Of Oil On Board, Pollution Prevention - Marpol Annex I, 1181, Full |
| 23 Mar 2023 | Port Of Dakar | No | 12 Medical Equipment; C147 And P147: Health Protection, Medical Care, Welfare And Social Security,; 17 - Rectify Deficiency Before Departure |
| 19 May 2022 | Puebla Del Caraminal | No | 402105, Steering Gear, Structural Conditions, 1011, Not As Required, 10119, Rudder Angle Indicator, Safety Of Navigation, 1161, Not Readable, 18304, Lighting (Accommodation), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 10 |
| 16 Feb 2021 | Puebla Del Caraminal | No | 0 |
| — |
| — |