Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 15 Mar 2026 | To The Order Of Phillips 66 Limited | reduced crude oil in bulk un | IBAI00126022001 |
| 29 Aug 2025 | Mauritius Commercial Bank Ltd | cj blend crude oil | IBAI00325072134A |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 Aug 2023 | Lewes, Delaware | No | 1System: 11 - Life Saving Appliances Sub-System: N/A - No Subsystem Cause: Improper/Lack Of Maintenance Description Of Deficiency: Rescue Boats Shall Have Suitable Handholds On The Underside Of The Hull To Enable Persons To Cling To Rescue Boat. PSCO Found |
| 27 Jan 2022 | Arzew |
| 29 Aug 2025 | Mauritius Commercial Bank Ltd | cj blend crude oil | IBAI00325072134 |
| 29 Aug 2025 | Shell Western Supply And Trade Li Shell Western Supply And Trade Limited | ota / parcel a crude oil in bulk un | IBAI00125072134 |
| 29 Aug 2025 | Shell Western Supply And Trade Li Shell Western Supply And Trade Limited | ota / parcel bcrude oil in bulk un | IBAI00225072134 |
| 17 Jul 2024 | Repsol Service Company | merey 16 crude oil in bulk un 1267 | IBAI1 |
| 17 Jul 2024 | Repsol Service Company | nbl 19263-8729-1-1 crude oil in bulk un 1267 | IBAI1A |
| 29 Mar 2024 | Cepsa Trade Sau | crude oil in bulk | IBAI00324032002A |
| 26 Mar 2024 | Cepsa Trade Sau | crude oil in bulk | IBAI00324032002 |
| 26 Mar 2024 | Cepsa Trade Sau | crude oil in bulk | IBAI00224032002 |
| 26 Mar 2024 | Cepsa Trade Sau | crude oil in bulk | IBAI00124032002 |
| 0 |
| 25 Apr 2021 | Fos-Sur-Mer | No | 0 |