Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 01 May 2024 | Argos Usa Tampa Cement Plant | 41,650 mt granulated blast furnace slag | MOLUMTFMSJTTUS01 |
| 16 Oct 2023 | Heidelberg Materials Us Cement Llc | 47850 m/tons blast furnace slag |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 Jan 2026 | Portland | No | 0 |
| 18 Sep 2025 | Bunbury | No | 8CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) No 2 14599 POLLUTION PREVENTION - MARPOL ANNEX V (Other MARPOL Annex V) No 3 07199 FIRE SAFETY (Other (Fire Safety)) No 4 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 5 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 6 10116 SAFETY OF NAVIGATION (Nautical Publications) No 7 14806 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) No 8 10106 SAFETY OF NAVIGATION (Compass Correction Log) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 06 Dec 2019 |
| 03 Dec 2022 | Lehigh Cement Company | 48800 m/tons granulated blast frunace slag | MOLUD01172510223 |
| 09 Aug 2022 | Lehigh Cement Company | (48700 mt) granulated blast furnace slag in bulk | MOLU000429579 |
| 18 Apr 2022 | Civil And Marine Inc | 39500 m/tons granulated blast furnace slag | MOLU00FC21103223 |
| 18 Apr 2022 | Civil And Marine Inc | 10000 m/tons granulated blast furnace slag | MOLU00FC21303223 |
| 27 Jan 2021 | Civil & Marine Iinc | 49500 m/tons granulated blast furnace slag | MOLU326641912201 |
| 25 Aug 2025 | Oita | No | 1POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (22.01.2025) |
| 25 Aug 2025 | Oita | No | 0 |
| 22 Jan 2025 | Oita | No | 1POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) |
| 10 Jul 2024 | Antofagasta | No | 0 |
| 10 Jun 2024 | Antofagasta | No | 0 |
| 09 Mar 2024 | New Orleans | No | 0 |
| 22 Dec 2023 | Shimizu | No | 0 |
| 17 Apr 2023 | Oita | No | 0 |
| 21 Oct 2022 | Kashima, Ibaraki | No | 1LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (14.10.2022) |
| 14 Oct 2022 | Mizushima | No | 51 07123 FIRE SAFETY (Operation Of Fire Protection Systems) No 2 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) No 3 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 4 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 5 07199 FIRE SAFETY (Other (Fire Safety)) No |
| $18.4M |
| — |