Vessel
MOZU ARROW
IMO 8918227
CargoBuilt 1992Active
28,157
Gross tonnageA measure of the vessel's total internal volume (not its weight).
42,276
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
1992
Year built
Live position & voyage
LIVELoading position…
Shipments over time
bills of lading per monthParticulars
- IMO
- 8918227
- MMSI
- 309372000
- Call sign
- C6NI8
- Flag
- BS
- Type
- General Cargo
- Length (LOA)
- 185.2 m
- Beam
- 30 m
- Home port
- NASSAU
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- —
- Commercial manager
- —
- Class society
- DNV
- Design DWT
- 42,276 t
- Flag
- Bahamas
- Built
- 1992
Timeline
key events over the vessel's life- Dry dock
- Special survey
- Casualty · OtherVessel with 24 people on board, experienced problems with engine bearing in posi
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 31 Mar 2027
- Special survey
- 31 Mar 2027
- IOPP issued
- 13 Mar 2022
- IOPP expires
- 31 Mar 2027
Top importers served
importers this vessel carried forHyundai Canada Inc
25 shipments
Eucatex Of North America Inc
13 shipments
Bekaert Corp
10 shipments
Global Prime Wood Llc
8 shipments
Guararapes Usa Inc
6 shipments
Marubeni Itochu Steel Canada Inc
5 shipments
Pusan Pipe America Inc
5 shipments
Great Southern Wood Preserving
4 shipments
To The Order Of Wirth Steel A Gene
3 shipments
Shipments carried
recent bills of ladingInspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Mar 2026 | Shimizu | No | 0 |
| 23 Jun 2025 | Fraser-Surrey Docks | No | 304103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1011, Not As Required,14105, Pumping, Piping And Discharge Arrangements, Pollution Prevention - Marpol Annex I, 1011, Not As Required,11131, On Board Training And Instructions, Life Saving Appliances, 1052, Missing Instructions |
| 29 May 2025 | Zhenjiang | No | 21 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 2 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) No |
| 13 Dec 2024 | Gunsan | No | 1LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (03.08.2023) |
| 22 Feb 2024 | Incheon | No | 31 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 09203 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) No |
| 03 Aug 2023 | Qingdao | No | 3EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) ; EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) ; FIRE SAFETY (Fixed Fire Extinguishing Installation) |
| 03 Aug 2023 | Qingdao | Yes | 6FIRE SAFETY (Fire Prevention Structural Integrity) No 11104 LIFE SAVING APPLIANCES (Rescue Boats) N;O 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No; 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No; 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) Yes; 11104 LIFE SAVING APPLIANCES (Rescue Boats) |
| 06 Feb 2023 | Shanghai | No | 3EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) ; EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) ; FIRE SAFETY (Fixed Fire Extinguishing Installation) |
| 04 Jul 2022 | Vancouver | No | 313102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 03199, Other (Load Lines), Water/Weathertight Conditions, 1238, Other, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not A |
| 25 Jun 2021 | Fraser-Surrey Docks | No | 207199, Other (Fire Safety), Fire Safety, 1238, Other, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, |
Casualties
| Date | Type | Details |
|---|---|---|
| 22 Nov 2019 | Other | Vessel with 24 people on board, experienced problems with engine bearing in position 50 59 16N001 4 24.0E, United Kingdom, on 22 Nov 2019.Vessel is under way |