Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 13 Dec 2025 | Usa Jrsk Inc | ctns = pcs of luggage ctns = pcs of luggage | FLXT00003457477A |
| 13 Dec 2025 | Usa Jrsk Inc | ctns = pcs of luggage ctns = pcs of luggage | FLXT00003457496A |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 28 Apr 2026 | Melbourne | No | 0 |
| 24 Feb 2026 | Wellington | No | 41 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (16.01.2026) No 2 10104 SAFETY OF NAVIGATION (Gyro Compass) (16.01.2026) No 3 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (16.01.2026) No 4 07115 FIRE SAFETY (Fire-Dampers) (16.01.2026) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Sep 2021 |
| 07 May 2025 | Seneca Foods Corp | green asparagus, whole (spears), in brine green asparagus, whole (spears), in brine | TLRJIFS10061925 |
| 07 May 2025 | Seneca Foods Corp | green asparagus, whole (spears),in brine | TLRJIFS10061825 |
| 27 Sep 2024 | Dp World Logistics Usa Inc | big bags with beach pebbles big bags with beach pebbles big bags with beach pebbles big bags with beach pebbles | SQXNPRU001569 |
| 25 Apr 2024 | Kennametal Inc | minerals, rocks and/or stones n.o.s minerals, rocks and/or stones n.o.s minerals, rocks and/or stones n.o.s | UPOF2910037130 |
| 14 Feb 2024 | Kennametal Inc | minerals rocks and or stones n.o.s. minerals rocks and or stones n.o.s. minerals rocks and or stones n.o.s. | UPOF7808472870 |
| 23 Nov 2023 | N/A | bolivian shelled brazil nuts kernels | GQCILGCLARI0016 |
| 19 Nov 2023 | N/A | bolivian shelled brazil nuts kernel | GQCILGCLARI0015 |
| 09 Nov 2023 | N/A | bolivian shelled brazil nuts kernel | GQCILGCLARI010 |
| 05 Nov 2023 | N/A | bolivian shelled brazil nuts kernel | GQCILGCLARI0014 |
| 29 Oct 2023 | N/A | bolivian shelled brazil nuts kernel | GQCILGCLARI011 |
| 28 Oct 2023 | N/A | organic bolivian shelled brazil nut | GQCILGCLARI009 |
| 28 Oct 2023 | N/A | organic bolivian shelled brazil nut | GQCILGCLARI007 |
| 28 Oct 2023 | N/A | bolivian shelled brazil nuts | GQCILGCLARI008 |
| 24 Feb 2026 | Wellington | No | 0 |
| 16 Jan 2026 | Ningbo | No | 5STRUCTURAL CONDITIONS (Electrical Installations In General) (20.10.2025) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (20.10.2025) No 3 14503 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) (20.10.2025) No 4 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (20.10.2025) No 5 18427 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ship'S Occupational Safety And Health Policies And Programmes) (20.10.2025) |
| 16 Jan 2026 | Ningbo | No | 4SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 10104 SAFETY OF NAVIGATION (Gyro Compass) No 3 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 4 07115 FIRE SAFETY (Fire-Dampers) |
| 20 Oct 2025 | Port Adelaide | No | 6STRUCTURAL CONDITIONS (Electrical Installations In General) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 3 14503 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) No 4 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 5 18427 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ship'S Occupational Safety And Health Policies And Programmes) No 6 07199 FIRE SAFETY (Other (Fire Safety)) |
| 14 Feb 2025 | Paita | No | 0 |
| 25 Sep 2024 | Iquique | No | 0 |
| 24 Apr 2024 | Iquique | No | 31 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (24.05.2023) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (24.05.2023) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (24.05.2023) No |
| 15 Apr 2024 | Mollendo | No | 0 |
| 15 Nov 2023 | Callao | No | 0 |
| 14 Aug 2023 | Callao | No | 0 |
| 24 May 2023 | Rodman | No | 41 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 4 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CA |
| 08 May 2023 | North Charleston, South Carolina | No | 0 |
| 15 Mar 2023 | Cape Town | No | 0 |
| $64M |
| Mediterranean Shipping Co SA (MSC) |