Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 May 2026 | Batangas/Luzon | No | 21 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) No 2 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) No |
| 16 Feb 2026 | Tanjung Perak | No | 21 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) (21.10.2025) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (21.10.2025) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 06 Oct 2021 |
| N/A |
| leather products leather products leather products leather products leather products |
| ligiligic2000471 |
| 20 Aug 2022 | N/A | omen signature pvc city tote bag omen signature pvc city tote bag omen signature pvc city tote bag omen signature pvc city tote bag omen signature pvc city tote bag | ligiligic2000400 |
| 04 Aug 2022 | N/A | garments garments | ligiligic2000342 |
| 02 Aug 2022 | Cosmos Granite Northeast Bos | polished granite slabs | swlvmaasgtl16917 |
| 23 Jul 2022 | Gmi Stones Llc | absolute black 2cm | bmlbhmaa22000220 |
| 25 Jun 2022 | Gmi Stones Llc | granite slabshs code: 68022390 | bmlbhmaa22000125 |
| 25 May 2022 | Cameron Distributed Valves Houston Attention Jody Stavinoha | castings | exdo62g0125710 |
| 25 May 2022 | Cameron Distributed Valves Houston Attention Jody Stavinoha | castings | exdo62g0125712 |
| 25 May 2022 | Cameron International Corp | castings | exdo62g0125709 |
| 25 May 2022 | Cameron International Corp | castings | exdo62g0125711 |
| 16 Feb 2026 | Tanjung Perak | No | 0 |
| 21 Oct 2025 | Busan | No | 21 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No |
| 13 Aug 2025 | Tanjung Perak | No | 81 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (17.04.2025) No 2 13105 PROPULSION AND AUXILIARY MACHINERY (UMS - Ship) (17.04.2025) No 3 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) (17.04.2025) No 4 07199 FIRE SAFETY (Other (Fire Safety)) (17.04.2025) No 5 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (17.04.2025) No 6 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (17.04.2025) No 7 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (17.04.2025) No 8 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (17.04.2025) No |
| 13 Aug 2025 | Tanjung Perak | No | 0 |
| 17 Apr 2025 | Dalian | No | 81 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 2 13105 PROPULSION AND AUXILIARY MACHINERY (UMS - Ship) No 3 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) No 4 07199 FIRE SAFETY (Other (Fire Safety)) No 5 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 6 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 7 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 8 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| 28 Dec 2024 | Haiphong | No | 0 |
| 18 Oct 2024 | Sri Racha | No | 0 |
| 19 Jun 2024 | Sri Racha | No | 0 |
| 18 Apr 2024 | Port Kelang | No | 41 02133 STRUCTURAL CONDITIONS (Asbestos Containing Materials) (29.01.2024) No 2 01309 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Fire Control Plan - All) (29.01.2024) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) (29.01.2024) No 4 01140 CERTIFICATE AND |
| 18 Apr 2024 | Port Kelang | No | 0 |
| 29 Jan 2024 | Hong Kong | No | 702133 STRUCTURAL CONDITIONS (Asbestos Containing Materials) No 2 01309 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Fire Control Plan - All) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No 4 01140 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Declaration Of Martime Labour Compliance (Part I And II)) No 5 07115 FIRE SAFETY (Fire-Dampers) No 6 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) No 7 04108 EMERGENCY SYSTEMS (Muster List) No |
| 21 Aug 2023 | Sri Racha | No | 0 |
| 20 Feb 2023 | Laem Chabang | No | 0 |
| 25 Aug 2022 | Singapore | No | 0 |
| $40M |
| Mediterranean Shipping Co SA (MSC) |