Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 Feb 2026 | Haifa | No | 0 |
| 08 Jan 2026 | Ningbo | No | 11 07101 FIRE SAFETY (Fire Prevention Structural Integrity) |
| 22 Sep 2025 | Ningbo |
| exdo6731103658 |
| 16 Aug 2025 | Raising Cane S Main Account Raising Cane S Restaurants Llc | readymade garments cane sign tie dye crew tee | forl24250065 |
| 14 Aug 2025 | 511 Tactical | footwear footwear | dsvfdac8234499 |
| 14 Aug 2025 | 511 Tactical | readymade garments readymade garments readymade garments | dsvfdac8233297 |
| 07 Aug 2025 | Takkt Foodservices Llc | polycarbonate cover roll-top hts: 73239300 | exdo61n0909652 |
| 07 Aug 2025 | Takkt Foodservices Llc | cover for soup warmer stainless steel hts: 73239300 | exdo61n0909651 |
| 07 Aug 2025 | T Plexus Tech Inc | sofa | meduk6357876 |
| 07 Aug 2025 | Surjion Trade Inc | handbagsatchelbackpack wallet carton shipper declared that: this shipment contains no solid wooden packing materials. | meduk6204078 |
| 07 Aug 2025 | Sterno Llc | wire rack folding 6pk hts: 732189 | exdo61x8151194 |
| 07 Aug 2025 | Sterno Candle Lamp Company | buffet set cooking system hts: 7321890000 buffet set cooking system hts: 7321890000 buffet set cooking system hts: 7321890000 | exdo61x8151193 |
| 07 Aug 2025 | Steelex Inc | perforated construction steel stakes | sifksk1l05511 |
| 07 Aug 2025 | Steamboat Paddlesports Llc | inflatable sup board this shipment contains no solid wood packing materials | oert202701y02018 |
| 07 Aug 2025 | Stanley Stella Inc | readymade garments | dsvfdsv1012111 |
| No |
| 1FIRE SAFETY (Fixed Fire Extinguishing Installation) |
| 10 Mar 2025 | Shanghai | No | 207114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (30.04.2024) No 2 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (30.04.2024) No |
| 10 Mar 2025 | Shanghai | No | 1PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| 12 Jun 2024 | Barcelona | No | 0 |
| 06 May 2024 | Guangzhou | No | 403199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) (20.06.2023) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (20.06.2023) No 3 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (20.06.2023) No 4 14616 POLLUTION PREVENT |
| 30 Apr 2024 | Guangzhou | No | 21 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 2 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No |
| 20 Jun 2023 | Shanghai | No | 1FIRE SAFETY (Fire Fighting Equipment And Appliances) |
| 19 Apr 2023 | Gioia Tauro | No | 0 |
| 16 Sep 2022 | Ningbo | No | 1FIRE SAFETY (Fire Fighting Equipment And Appliances) |
| 29 Mar 2022 | Gioia Tauro | No | 0 |
| 24 Jan 2022 | Singapore | No | 0 |