Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 04 Feb 2026 | Pv Hardware Llc | solar panel solar panel | sglssins000903 |
| 16 Dec 2025 | Gardner White Furniture Co Inc | bedroom sets | blmehkul005984 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Apr 2026 | Busan | No | 31 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 10199 SAFETY OF NAVIGATION (Other (Navigation)) No 3 14599 POLLUTION PREVENTION - MARPOL ANNEX V (Other MARPOL Annex V) |
| 27 Oct 2025 | Singapore | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 29 Aug 2022 |
| 16 Dec 2025 | Gardner White Furniture Co Inc | bedroom sets | blmehkul005983 |
| 15 Jul 2025 | Sterling Furniture Co | furniture and accessories (hs code: 94016100 61 pkgs 3.468 kg) compliant with epa 40 cfr 770 - tsca vi requirements for formaldehyde | medufk930255 |
| 15 Jul 2025 | Unfi | flavoured water hts 220210 po 466999964 (17 pallets) | medufk857698 |
| 15 Jul 2025 | Unfi | mineral water hts 220110 po 467001238 (21 pallets) | medufk868497 |
| 15 Jul 2025 | Unfi | flavoured water hts 220210 po 466999963 (21 pallets) | medufk904193 |
| 15 Jul 2025 | United Tile | tile po 4140698, 4139930, 4140586, 4140700 on20 plts | chsl515219654mil |
| 15 Jul 2025 | Taiga | fibreboard of wood or other ligneous materials, wh - with12 packages primed mdf moulding p.o: 535804h. s. code: 4411.1400 ref: 171-2025e-1939019freight full prepaid | medufp267521 |
| 08 Jul 2025 | Seattle | No | 0 |
| 09 Jun 2025 | Callao | No | 31 02112 STRUCTURAL CONDITIONS (Hull - Corrosion) (29.05.2025) No 2 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) (29.05.2025) No 3 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (29.05.2025) No |
| 28 Mar 2025 | Valparaiso | No | 11 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No |
| 24 Mar 2025 | Valparaiso | No | 101 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (24.03.2025) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) (04.04.2023) No 3 11135 LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) (04.04.2023) No 4 05106 RADIO COMMUNICATIONS (INMARSAT Ship Earth Station) (24.03.2025) No 5 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (04.04.2023) No 6 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (24.03.2025) No 7 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) (04.04.2023) No 8 11135 LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) (24.03.2025) No 9 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (24.03.2025) No 10 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) (24.03.2025) No |
| 24 Mar 2025 | Valparaiso | No | 61 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 05106 RADIO COMMUNICATIONS (INMARSAT Ship Earth Station) No 3 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 4 11135 LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) No 5 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 6 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No |
| 07 Nov 2024 | Mazatlan | No | 0 |
| 07 Nov 2023 | Algeciras | No | 0 |
| 04 Apr 2023 | Shanghai | No | 4LIFE SAVING APPLIANCES (Lifeboats); LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances); PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine); POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) |
| 15 Oct 2022 | Singapore | No | 2POLLUTION PREVENTION - MARPOL ANNEX VI (Sulphur Content Of Fuel Used) ; ISM (Shipboard Operations) |
| 14 Oct 2022 | Singapore | Yes | 3POLLUTION PREVENTION - MARPOL ANNEX VI (Sulphur Content Of Fuel Used) ; EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) ; ISM (Shipboard Operations) |
| 13 Oct 2022 | Singapore | No | 3POLLUTION PREVENTION - MARPOL ANNEX VI (Sulphur Content Of Fuel Used) ; EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) ; ISM (Shipboard Operations) |
| — |
| Mediterranean Shipping Co SA (MSC) |