Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 27 May 2026 | Fremantle | No | 0 |
| 26 May 2026 | Fremantle | No | 41 11199 LIFE SAVING APPLIANCES (Other (Life Saving)) (20.03.2026) No 2 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (20.03.2026) No 3 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) (20.03.2026) No 4 08105 ALARMS (Engineers' Alarm) (20.03.2026) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Sep 2021 |
| dmalpkga82337 |
| 26 Apr 2026 | Bp Lubricants | lubricants oil/products lubricants oil/products lubricants oil/products lubricants oil/products lubricants oil/products | dmalpkga82064 |
| 08 Oct 2025 | Gardner White Furniture Co Inc | bedroom sets | blmehkul005850 |
| 21 Oct 2024 | Brandm B V | industrial bulk (group of commodities) | bqegmxm058827 |
| 08 Oct 2024 | Arcus Sweden Ab C/O Anora Sweden | wines | bqegmxm057946 |
| 13 Sep 2024 | Brandm B V | food preparations not elsewhere specified or 0690 | bqegmxm057669 |
| 13 Sep 2024 | Arcus Sweden Ab | wine(not sparkling);grape must with fermt.pres beverages, nes | bqegmxm056234 |
| 28 Aug 2024 | Donaldson Europe Bv Research Park Bldg | filters and filters parts | dsvfgdl0065742 |
| 28 Aug 2024 | Donaldson Europe Bv Research Park Bldg | filters and filters parts filters and filters parts | dsvfgdl0065747 |
| 28 Aug 2024 | Donaldson Europe Bv Research Park Bldg | filters and filters parts | dsvfgdl0065697 |
| 28 Aug 2024 | Donaldson Europe Bv Research Park Bldg | filters and filters parts filters and filters parts | dsvfgdl0065628 |
| 27 Aug 2024 | Magna Steyr Fahrzeugtechnik Gmbh & | zb kissenrahmen li | dsvfgrz0012820 |
| 20 Mar 2026 | Busan | No | 51 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 2 11199 LIFE SAVING APPLIANCES (Other (Life Saving)) No 3 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 4 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) No 5 08105 ALARMS (Engineers' Alarm) |
| 06 Mar 2025 | Antwerpen | No | 3Certificate & Documentation - Ship Certificates 01102 - Cargo Ship Safety Construction (Including Exempt.) Survey Out Of Window Fire Safety 07106 - Fire Detection And Alarm System Inoperative Certificate & Documentation - Ship Certificates 01199 - Other ( |
| 30 Apr 2024 | Sines | No | 302108, Electrical Installations In General, Structural Conditions, 1011, Not As Required,07106, Fire Detection And Alarm System, Fire Safety, 1082, Inoperative,07106, Fire Detection And Alarm System, Fire Safety, 1000, Missing |
| 26 Apr 2023 | Bremerhaven | No | 1Structural Conditions 02108 - Electrical Installations In General Not As Required |
| 26 Jan 2023 | Izmir | No | 0 |
| 14 Jun 2022 | Aliaga | No | 0 |
| 18 Apr 2022 | Klaipeda | No | 0 |
| $64M |
| Mediterranean Shipping Co SA (MSC) |