Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 21 Apr 2026 | Wheel Group | light truck tire po no. mthbr us cycy light truck tire po no. mthbr us | CHSL545799410BKK |
| 21 Apr 2026 | Wheel Group | radial tire radial tire po us, us |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 27 Jan 2026 | Shanghai | No | 31 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No |
| 27 Jan 2026 | Shanghai | No | 4 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 10 Dec 2014 |
| 21 Apr 2026 | Wheel Group | cy cy radial tire po us us radial tire | CHSL545799178BKK |
| 20 May 2024 | Wb Polska Sp Z O O | 2022 felton road central otago pinot noir bannoir block 3 hs code220421 | BQEGNZA123067 |
| 24 Apr 2023 | Mattel Inc | die cast cars toys | TTOGTTMAL057 |
| 02 Jul 2021 | The Morning Star Packing Company | bines wooden parts | DMALGUAA04394 |
| 16 Sep 2025 | Ho Chi Minh City | No | 0 |
| 15 Apr 2025 | Singapore | No | 61 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 3 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 4 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 5 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 6 15109 ISM (Maintenance Of The Ship And Equipment) No |
| 01 Apr 2025 | Dar Es Salaam | No | 0 |
| 28 Jul 2024 | Sydney, Nsw | No | 0 |
| 27 Jul 2024 | Sydney, Nsw | No | 11 03112 WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) (24.01.2024) No |
| 25 Jan 2024 | Brisbane, Qld | No | 21 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (23.10.2023) No 2 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) (23.10.2023) No |
| 24 Jan 2024 | Brisbane, Qld | No | 1WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) |
| 23 Oct 2023 | Fremantle, Wa | No | 21 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) No |
| 10 Jul 2023 | Brisbane Qld | No | 0 |
| 07 Jun 2023 | Singapore | No | 31 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No |
| 02 Feb 2023 | Melbourne, Vic | No | 41 05105 RADIO COMMUNICATIONS (MF/HF Radio Installation) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 4 10104 SAFETY OF NAVIGATION (Gyro Compass) No |
| 03 Jun 2022 | Melbourne, Vic | No | 4FIRE SAFETY (Other (Fire Safety)) ; FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) ; WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) |
| — |
| — |