Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 May 2026 | Guangzhou | No | 1DANGEROUS GOODS (Dangerous Goods Code) (08.05.2026) |
| 08 May 2026 | Guangzhou | No | 21 12104 DANGEROUS GOODS (Dangerous Goods Code) No 2 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 24 Jan 2026 |
| dmalamda20509 |
| 21 Aug 2023 | Solar Group Inc | brass, iron and zinc builders hardware | flxt00002112898a |
| 21 Aug 2023 | Solar Group Inc | (new package) sequoia mailbox black retail packaging | flxt00002118017a |
| 21 Aug 2023 | Solar Group Inc | (new package) coolidge post in-ground black retail packaging (new package) saratoga mailbox black retail packaging | flxt00002127483a |
| 21 Aug 2023 | Solar Group Inc | (new package) oasis 360 mailbox black retail packaging | flxt00002118015a |
| 21 Aug 2023 | Solar Group Inc | (new package) oasis classic mailbox black retail packaging | flxt00002118021a |
| 21 Aug 2023 | Solar Group Inc | sequoia mailbox black retail packaging | flxt00002154937a |
| 21 Aug 2023 | Wabtec Reno Warehouse | stator cores | dsvfdfw0281684 |
| 18 Aug 2023 | American Omni Trade Company | tires as described in aot purchase orders cnt. | flxtv10133326 |
| 18 Aug 2023 | Hesselbein Tire Of Oklahoma | (193.00 pcs & 88.00 sets) tires and flaps | flxt00002173616a |
| 23 Jan 2026 | Hong Kong | No | 0 |
| 08 Dec 2025 | Sydney | No | 41 10135 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) (29.09.2025) No 2 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (29.09.2025) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (29.09.2025) No 4 15107 ISM (Emergency Preparedness) (29.09.2025) No |
| 29 Sep 2025 | Sydney | No | 9SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) No 2 07125 FIRE SAFETY (Evaluation Of Crew Performance (Fire Drills)) No 3 07125 FIRE SAFETY (Evaluation Of Crew Performance (Fire Drills)) No 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 5 07199 FIRE SAFETY (Other (Fire Safety)) No 6 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 7 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 8 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 9 15107 ISM (Emergency Preparedness) |
| 29 Sep 2025 | Sydney | No | 51 07116 FIRE SAFETY (Ventilation ) (23.07.2025) No 2 07116 FIRE SAFETY (Ventilation ) (23.07.2025) No 3 01123 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) (23.07.2025) No 4 07199 FIRE SAFETY (Other (Fire Safety)) (23.07.2025) No 5 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (23.07.2025) No |
| 23 Jul 2025 | Ningbo | No | 61 07116 FIRE SAFETY (Ventilation ) No 2 07116 FIRE SAFETY (Ventilation ) No 3 01123 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) No 4 07199 FIRE SAFETY (Other (Fire Safety)) No 5 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) No 6 07115 FIRE SAFETY (Fire-Dampers) No |
| 14 Apr 2025 | Sydney | No | 91 04103 Emergency, Lighting,Batteries And Switches 2 11101 Lifeboats 3 04114 Emergency Source Of Power - Emergency Generator 4 04114 Emergency Source Of Power - Emergency Generator 5 18316 Water, Pipes, Tanks 6 02109 Permanent Means Of Access 7 18316 Water, Pipes, Tanks 8 14122 Oil Fuel Tank Protection 9 99101 Other Safety In General |
| 14 Apr 2025 | Sydney | No | 31 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (24.02.2025) No 2 02109 STRUCTURAL CONDITIONS (Permanent Means Of Access) (24.02.2025) No 3 18316 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Water, Pipes, Tanks) (24.02.2025) No |
| 25 Feb 2025 | Melbourne | No | 91 04103 Emergency, Lighting,Batteries And Switches 2 11101 Lifeboats 3 04114 Emergency Source Of Power - Emergency Generator 4 04114 Emergency Source Of Power - Emergency Generator 5 18316 Water, Pipes, Tanks 6 02109 Permanent Means Of Access 7 18316 Water, Pipes, Tanks 8 14122 Oil Fuel Tank Protection 9 99101 Other Safety In General |
| 24 Feb 2025 | Melbourne | No | 91 04103 Emergency, Lighting,Batteries And Switches 2 11101 Lifeboats 3 04114 Emergency Source Of Power - Emergency Generator 4 04114 Emergency Source Of Power - Emergency Generator 5 18316 Water, Pipes, Tanks 6 02109 Permanent Means Of Access 7 18316 Water, Pipes, Tanks 8 14122 Oil Fuel Tank Protection 9 99101 Other Safety In General |
| 07 Nov 2024 | Sydney, Nsw | No | 31 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (20.08.2024) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (20.08.2024) No 3 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / St |
| 06 Nov 2024 | Sydney, Nsw | No | 11 15150 ISM (ISM) (11.01.2024) No |
| 20 Aug 2024 | Brisbane, Qld | No | 31 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 3 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No |
| 19 Aug 2024 | Brisbane, Qld | No | 41 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (16.02.2024) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) (16.02.2024) No 3 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (16.02.2024) No 4 07126 FIRE SAFETY (Oil |
| 16 Feb 2024 | Port Chalmers | No | 9PROPULSION AND AUXILIARY MACHINERY (UMS - Ship) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 4 11101 LIFE SAVING APPLIANCES (Lifeboats) No 5 08109 ALARMS (Boiler Alarm) No 6 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 7 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No 8 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No 9 07115 FIRE SAFETY (Fire-Dampers) |
| 24 Jan 2024 | Brisbane, Qld | No | 91 01140 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Declaration Of Martime Labour Compliance (Part I And II)) No 2 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 3 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) No 4 07199 FIRE SAFETY (Other (Fire Safety)) No 5 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 6 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 7 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 8 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 9 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No |
| 11 Jan 2024 | Brisbane, Qld | No | 10CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Declaration Of Martime Labour Compliance (Part I And II)) No 2 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 3 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) No 4 07199 FIRE SAFETY (Other (Fire Safety)) No 5 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 6 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 7 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 8 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 9 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 10 15150 ISM (ISM) |
| 10 Jan 2024 | Brisbane, Qld | No | 21 11118 LIFE SAVING APPLIANCES (Lifejackets Incl.Provision And Disposition) (18.09.2023) No 2 09203 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) (18.09.2023) No |
| 09 Jan 2024 | Brisbane, Qld | No | 11 18201 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Fitness For Duty - Work And Rest Hours) (26.06.2023) Yes |
| $35.5M |
| Mediterranean Shipping (MSC) |