Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 15 Sep 2024 | Unknown | suspension and steering parts hts: 870899 | exdo616439542 |
| 01 Jun 2024 | Sutter Home Winery Dba Trinchero | wine(not sparkling);grape must with fermt.pre. |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 Jun 2025 | Gioia Tauro | No | 6Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Yes Safety Of Navigation 10126 - Record Of Drills And Steering Gear Tests Not As Required Yes Fire Safety 07199 - Other (Fire Safety) Other Yes Pollution Prevention - Marpol Annex V 14503 - Garbage Management Plan Not As Required Yes ISM 15150 - ISM Not As Required Yes Labour Conditions - Health Protection, Medical Care, Social Security 18424 - Steam Pipes, Pressure Pipes, Wires (Insulation) Not As Required |
| Date | Type | Details |
|---|---|---|
| 11 Dec 2011 | Collision | In collision with c.c. ACX Hibiscus at the end of the traffic separation scheme E of Singapore 11 Dec 2011. Serious damage. Entered yard. Sailed 21 Dec. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 Apr 2003 |
| 09 Jul 2022 | Autokato Engineering Ltd | lift | prim2gg06268 |
| 27 Jun 2022 | N/A | vinyl tiles | smmbssha5922381 |
| 27 Jun 2022 | N/A | vinyl tiles | smmbssha5922392 |
| 27 Jun 2022 | N/A | vinyl tiles | smmbssha5922399 |
| 27 Jun 2022 | N/A | vinyl tiles | smmbssha5922406 |
| 27 Jun 2022 | N/A | vinyl tiles | smmbssha5922411 |
| 27 Jun 2022 | N/A | vinyl tiles | smmbssha5922416 |
| 19 Apr 2022 | N/A | led lamp po27483 | migcsz22030169a |
| 19 Apr 2022 | N/A | led light hs code9405429000 | migcsz22030169 |
| 11 Oct 2021 | Carolina Wine Company | wine(not sparkling);grape must with fermt.pre. | bqegfrb207254 |
| 11 Oct 2021 | Classic Wine Import | wine(not sparkling);grape must with fermt.pre. | bqegusr010543 |
| 22 Jan 2021 | Trans Ocean Bulk Logisticsinc | bordeaux rouge 2019 custom code-220429 | bqegfrx17634083 |
| 15 Jan 2025 | Iskenderun | No | 0 |
| 15 Jan 2025 | Iskenderun | No | 0 |
| 29 Oct 2024 | Tin Can Island | No | 499101 Other Safety In General Other Conventions, 17 - Rectify Deficiency Before Departure 10 - Deficiency Rectified ; 13101 Propulsion Main Engine SOLAS Ch. II-1 Parts C, D, E, F, 17 - Rectify Deficiency Before Departure 10 - Deficiency Rectified ; 13101 |
| 10 Jun 2024 | Iskenderun | No | 1Living And Working Conditions - Living Conditions 09109 - Pipes, Wires (Insulation) Not As Required |
| 02 Apr 2024 | Tema | No | 4Oil Record Book MISSING ENTRIES OF MANUAL COLLECTION OF OILY WASTE INTO OILY BILGE TANK MARPOL Annex I, M73/78/ANI/R20; 99 - Other (Specify)/E 10 - Deficiency Rectified ; Other MARPOL Annex VI EGCS SLUDGE TANK LEVEL SENSOR DEFECTIVE MARPOL Annex VI, 18 - |
| 26 Feb 2024 | Gioia Tauro | No | 318420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Secur |
| 26 Jul 2023 | Tin Can Island Port (Tcip) | No | 0 |
| 26 Feb 2023 | Gioia Tauro | No | 0 |
| 21 Oct 2022 | Gioia Tauro | No | 705109, VHF Radio Installation, Radio Communications, 1033, Missing Equipment, 01224, Certificate For Rating Able Seafarer Deck/Engine And Electro-Technical, Certificate & Documentation - Crew Certificates, 1000, Missing, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, Other, Other, Other, Other, Other, 18314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, |
| 18 Aug 2022 | Tin Can Island | No | 0 |
| 06 Jul 2022 | Singapore | No | 0 |
| 02 Oct 2021 | Gioia Tauro | No | 307105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1086, Not Properly Maintained, 04114, Emergency Source Of Power - Emergency Generator, Emergency Systems |
| 12 Apr 2021 | Livorno | No | 1001218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1004, Expired, 11132, Maintenance And Inspections, Life Saving Appliances, 1086, Not Properly Maintained, 07101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1000, Missing, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 10118, Speed And Distance Indicator, Safety Of Navigation, 1082, Inoperative, 07120, Means Of Escape, Fire Safety, 1103, Blocked, 15150, ISM, ISM, 1011, Not As Required, 10101, Pilot Ladders And Hoist/Pilot Transfer Arrangements, Safety Of Navigation, 1027, Unsafe,, 0 |
| $41M |
| — |