Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 05 Nov 2024 | Hamburg | No | 1Cargo Operations Including Equipment 06101 - Cargo Securing Manual Not As Required |
| 19 Oct 2023 | Klaipeda | No | 0 |
| 31 Jan 2023 | Boston, Massachusetts |
| amjallpaol020227 |
| 02 Mar 2026 | Western Tires Inc | jk brand tubeless truck radial tyres hs code . | amjallpaol020209 |
| 25 Feb 2026 | Fmc Technologies Inc | inv // po inv // po inv // po inv // po | dotdmaa00525067 |
| 25 Feb 2026 | Fmc Technologies Inc | inv // po inv // po | dotdmaa00524992 |
| 25 Feb 2026 | Fmc Technologies Inc | inv - // po inv - // po inv - // po inv - // po inv - // po inv - // po | dotdmaa00524823 |
| 25 Feb 2026 | Fmc Technologies Inc | inv // po inv // po inv // po inv // po inv // po inv // po inv // po inv // po inv // po inv // po inv // po inv // po | dotdmaa00524747 |
| 25 Feb 2026 | Fmc Technologies Inc | inv s// po inv s// po inv s// po inv s// po inv s// po inv s// po | dotdmaa00524825 |
| 25 Feb 2026 | Fmc Technologies Inc | inv rbd// po inv rbd// po | dotdmaa00524754 |
| 24 Feb 2026 | Cameron International Corp | parts of valves - others hts: | exdo613494273 |
| 24 Feb 2026 | Db Schenker | inverter hts: | exdo613494857 |
| 07 Apr 2025 | Lanco Manufacturing Corp | vinnapas ef 818 ibc 1000 kg 60085344 18,000 kg ofc: usd 7,500 | wblvsscc2502007 |
| 06 Jan 2025 | Advantage Intl Dist Inc | sparkling wine vermouth and other wine of fresh grapes, flavoured =2 litre cont. | bqegfrb646124 |
| No |
| 0 |
| 13 Jan 2023 | Piraeus | No | 118413, Warning Notices, Labour Conditions - Health Protection, Medical Care, Social Security, 1000, Missing |
| 18 Apr 2022 | Mersin | No | 0 |
| 28 Jun 2021 | Gioia Tauro | No | 0 |