Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 04 Apr 2026 | Intel Corp | heatsink | dsvfmnl0207738 |
| 03 Apr 2026 | Vista Industries Llc | disposable gloves | axxmae26020026t |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 27 Mar 2026 | Mobile | No | 0 |
| 26 Mar 2026 | Mobile | No | 0 |
| 26 Sep 2025 | Iquique | No |
| Date | Type | Details |
|---|---|---|
| 02 Dec 2008 | Fire | Had fire in No 4 cargo hold in 05 56 N 84 14 E, 02 Dec 2008. Fire under control 02 Dec. Diverted to Singapore, where arrived 08 Dec. No damage to vessel, only to cargo. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 13 Jun 2022 |
| 03 Apr 2026 |
| Vista Industries Llc |
| disposable gloves |
| axxmae26020027t |
| 03 Apr 2026 | Vista Industries Llc | disposable gloves | axxmae26020025t |
| 03 Apr 2026 | C4t Corp | race car tires zeknovaus.com this shipment contains no wood packing materials | mlilmqd26022544 |
| 03 Apr 2026 | Goldenhorizon Trade Ltd | plastic strap this shipment contains no wood packing materials | mlilmqd26021907 |
| 03 Apr 2026 | Goldenhorizon Trade Ltd | plastic strap this shipment contains no wood packing materials | mlilmqd26021908 |
| 03 Apr 2026 | Innovation Cabinetry Llc | modular wood furniture cabinet accessories backplane accessories line accessoriesshel f supports | eihkefuz16010067 |
| 03 Apr 2026 | Queken Linsy Inc | disposable gloves | axxmae26020029t |
| 03 Apr 2026 | Queken Linsy Inc | disposable gloves | axxmae26020028t |
| 03 Apr 2026 | Unknown | sponge foam sheets hs code. pkgs = plts ( ,shts) | ftcaytnmiat26201 |
| 03 Apr 2026 | Unknown | plastic cooler box with tray l, l, l,l - h.s.no.. | smmbsmbks2601134 |
| 01 Apr 2026 | Valmont Telecommunications Inc | steel structure parts steel structure parts | flxt00003663314a |
| 01 Apr 2026 | Ventronics Power Inc | transformer (no battery) | chqfhhk26010034 |
| 31 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (14.11.2024) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (14.11.2024) No 3 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (14.11.2024) No |
| 21 Sep 2025 | Callao | No | 0 |
| 11 Jul 2025 | Lazaro Cardenas | No | 0 |
| 15 Nov 2024 | Shenzhen | No | 31 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (14.11.2024) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (14.11.2024) No 3 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (1 |
| 14 Nov 2024 | Shenzhen | No | 61 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No 2 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 4 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 5 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 6 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No |
| 29 May 2024 | Mersin | No | 0 |
| 27 Feb 2024 | La Spezia | No | 0 |
| 29 Sep 2023 | Mersin | No | 0 |
| 23 Feb 2023 | Klaipeda | No | 0 |
| 09 Jan 2023 | Mersin | No | 0 |
| 06 Apr 2022 | Fos-Sur-Mer | No | 0 |
| 02 Mar 2022 | Singapore | No | 0 |
| $60M |
| Mediterranean Shipping Co SA (MSC) |