Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 May 2026 | Klaipeda | No | 502136, Hull � Construction, Structural Conditions, 1011, Not As Required,01104, Cargo Ship Safety Radio (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged |
| Date | Type | Details |
|---|---|---|
| 06 Feb 2026 | Fire | Reported an explosion in the Gulf of Finland near Neva Bay, while en route from Belgium to St. Petersburg, Russia. The explosion originated in the engine room, causing a fire that reached the deck superstructure. Emergency assistance was provided by the icebreaker Semyon Dezhnev and the rescue vessel Spasatel Karev. All 22 crew members, including a Russian captain and Myanmar nationals, were safely evacuated with no injuries. There was no hull damage or fuel spill reported. The St. Petersburg Transport Investigation Department has initiated a pre-investigation review under Russian Criminal Code Article 263 regarding maritime safety violations. MSC Giada III has been towed to St. Petersburg for damage assessment. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 01 Jun 2021 |
| 09 May 2026 | Klaipeda | No | 6Structural Conditions 02136 - Hull – Construction Not As Required Certificate & Documentation - Ship Certificates 01104 - Cargo Ship Safety Radio (Including Exemption) Not Properly Filled Fire Safety 07114 - Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces Not As Required Other Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Labour Conditions - Health Protection, Medical Care, Social Security 18407 - Lighting (Working Spaces) Damaged |
| 28 Mar 2026 | Nowy Port/Gdansk | No | 314608, Incinerator Incl.Operations And Operating Manual, Pollution Prevention - Marpol Annex VI, 1011, Not As Required,13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| 05 Jul 2025 | Sete | No | 2Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Inoperative Structural Conditions 02101 - Closing Devices/Watertight Doors Not As Required |
| 22 Jan 2025 | Onne | No | 0 |
| 04 Jan 2023 | Mombasa | No | 0 |
| $16.5M |
| Mediterranean Shipping Co SA (MSC) |