Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 Jun 2026 | Dalian | No | 41 01340 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Statement Of Compliance (MARPOL Annex VI)) No 2 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) No 3 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 4 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 19 Dec 2025 | Subic Bay |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 22 Nov 2021 |
| flxt00003051548a |
| 17 Oct 2024 | Cat Reman Corinth Core Processing | cat machine spares cat machine spares | dmalcpta02607 |
| 17 Oct 2024 | Cat Reman Corinth Core Processing | cat machine spares cat machine spares | dmalcpta02607 |
| 27 Sep 2024 | Randa Accessories Leather Goods Ll | leather belts | emltdur202200689 |
| 22 Sep 2024 | Dry Farm Wines Llc | wine(not sparkling);grape must with fermt.prevt.by alcohol in =2 l cont. | bqegzac231798 |
| 22 Sep 2024 | Dry Farm Wines Llc | wine(not sparkling);grape must with fermt.prevt.by alcohol in =2 l cont. | bqegzac231798 |
| 22 Sep 2024 | Dry Farm Wines Llc | wine(not sparkling);grape must with fermt.prevt.by alcohol in =2 l cont. | bqegzac231211 |
| 22 Sep 2024 | Dry Farm Wines Llc | wine(not sparkling);grape must with fermt.prevt.by alcohol in =2 l cont. | bqegzac231316 |
| 11 Sep 2024 | Unknown | aths basins metal feet hts: 392210 baths hts: 392210 baths hts: 392210 baths basins metal feet hts: 392210 | exdo612518584 |
| 11 Sep 2024 | Gear Pump Manufacturing | pumps | dsvfcpt0031933 |
| 11 Sep 2024 | Mahle Behr Mexico S De Rl | aluminium tubes flat tube ent - ph943001 flatflat tube ent - ra579001 flat tube ent - mb8 64001 shipment no. 6296796 tariff item no.1 | kwld44730032056 |
| 03 Sep 2024 | Donaldson Company Inc | units of air filters and air cleaners for machine moving equipment units of air filters and air cleaners for machine moving equipment | mgfp454283 |
| 31 Aug 2024 | Unknown | pink salt adjustable grinder | oert817715n00004 |
| 23 Aug 2024 | Unknown | bal fa23 blister resist qtr midnight plum md (8292-6816) | medupw835888 |
| No |
| 11 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No |
| 02 Sep 2025 | Cape Town | No | 0 |
| 09 Feb 2025 | Riga | No | 0 |
| 21 Jan 2025 | Riga | No | 2Safety Of Navigation 10103 - Radar Inoperative; Pollution Prevention - Marpol Annex I 14102 - Retention Of Oil On Board Not As Required |
| 19 Jun 2024 | Dakar | No | 0 |
| 29 Nov 2023 | Riga | No | 0 |
| 24 Jan 2023 | Antwerp | No | 2Winches & Capstans Not As Required; Other (Cargo) Other |
| 09 Jun 2022 | Mersin | No | 0 |
| 31 Jan 2022 | Antwerpen | No | 410103, Radar, Safety Of Navigation, 1082, Inoperative, 14602, Record Book Of Engine Parameters, Pollution Prevention - Marpol Annex VI, 1179, Not Updated, 07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required, 02107, Ballast, Fuel And Other |
| $105M |
| Mediterranean Shipping Co SA (MSC) |