Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 27 Mar 2026 | Sweetener Supply | superior potato starch | SGLSEBJ35445778 |
| 17 Feb 2026 | Cosmos Granite North East | polished quartz artificial stone | SGFWMAASGTL29330 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 Jun 2026 | Klaipeda | No | 2Radio Communications | Facilities For Reception Of Marine Safety Inform. | Not As Required; Radio Communications | Radio Log (Diary) | Not As Required |
| 11 Aug 2025 | Fredericia | No | 0 |
| 13 May 2025 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 05 Feb 2021 |
| 17 Jan 2026 | Opici Import Company | wine(not sparkling);grape must with fermt.prevt.by alcohol in = l cont. | BQEGUSR076265 |
| 15 Jan 2026 | Ats Logistics Services Inc | magnesia espinel bricks, buzzi greencastle magnesia espinel bricks, buzzi greencastle | BEMSSHP0064739 |
| 15 Jan 2026 | Ats Logistics Services Inc | magnesia espinel brickshm southeast | BEMSSHP0064736 |
| 11 Jan 2026 | Deacero Summit S A | steel wire | BEMSSHP0048962 |
| 07 Jan 2026 | Bascomex S A De C V | crane parts crane parts | BEMSSHP0054495 |
| 03 Jan 2026 | Newmark Corp | articles of cement, concrete or art | DSVFBIO0106871 |
| 26 Dec 2025 | Unknown | adhesive tapes | AUCQ22748 |
| 26 Dec 2025 | Unverferth Mfg Co Inc | new agricultural spare partsi | BEMSSHP0056384 |
| 26 Dec 2025 | Nice Pak Products Inc | nonwoven nonwoven nonwoven nonwoven nonwoven nonwoven nonwoven nonwoven nonwoven nonwoven | DMALBIOA12526 |
| 26 Dec 2025 | Kelsen Refractories Usa Inc | dol. bricks dol. bricks dol. bricks dol. bricks dol. bricks dol. bricks dol. bricks dol. bricks | SGLSEMBCN2530196 |
| 26 Dec 2025 | Norwest Manufacturing Equipment Llc | new agricultural spare partsi | BEMSSHP0055628 |
| 15 Dec 2025 | Fmc Technologies Inc | adapter forging, forged and rough machined to. (close die) | DOTDRTM00003781 |
| Fredericia |
| No |
| 0 |
| 19 May 2024 | Klaipeda | No | 0 |
| 24 Jul 2023 | Kotka | No | 1Pilot Ladders And Hoist/Pilot Transfer Arrangements Damaged |
| 23 Sep 2022 | Klaipeda | No | 314802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1177, Incorrect, 14502, Placards, Pollution Prevention - Marpol Annex V, 1000, Missing, 18306, Sleeping Room, Additional Spaces, Labour Conditions - Accommodation, Recreational Facili |
| 15 Nov 2021 | Norrkoping | No | 0 |
| $5.7M |
| — |