Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 Feb 2026 | Callao | No | 0 |
| 26 Nov 2025 | Callao | No | 0 |
| 29 Apr 2025 | Staten Island | No |
| bqegfrb767684 |
| 07 Sep 2025 | Breakthru Beverage Florida | sparkling wine wine(not sparkling);grape mustwith fermt.prevt.by alcohol in = l cont. | bqegfrb763862 |
| 06 Sep 2025 | Marshall Us Inc | amplification equipment | flxt00003329091a |
| 05 Sep 2025 | Long Grove Pharmaceuticals Llc | medicaments hts: medicaments hts: | exdo6490130030 |
| 29 Aug 2025 | Valmet Inc | parts of automation process control system hs: | bwlehel58884890 |
| 29 Aug 2025 | Vantive C/O Baxter Healthcare Corp | medical items hts: medical items hts: medical items hts: medical items hts: medical items hts: medical items hts: | exdo611830419 |
| 29 Aug 2025 | Vantive C/O Baxter Healthcare Corp | medical items hts: | exdo611830421 |
| 26 Aug 2025 | Memphis Distribution Services | electric motors hs-no. . freight collec t/ express release | kwld35230143985 |
| 26 Aug 2025 | Allied Blending Lp | superior potato starch | sglsebj35443660 |
| 26 Aug 2025 | Allied Blending Lp | superior potato starch superior potato starch superior potato starch | sglsebj35443663 |
| 20 Aug 2025 | Campbell Soup Supply Co | superior potato starch | sglsebj35443676 |
| 09 Aug 2025 | Parana Granitos Of Usa Llc | granite slabs | atgamaaa2z86869 |
| 08 Aug 2025 | Viking Life Saving Equipment | life saving equipment | sglsebj35129567 |
| 02 Aug 2025 | Frontier | aluminium doors | imqd000302992 |
| 0 |
| 11 Feb 2025 | Kocaeli | No | 2Structural Conditions 02108 - Electrical Installations In General Not As Required Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Total 0 0 0 0 |
| 11 Feb 2025 | Kocaeli | No | 2Structural Conditions - Electrical Installations In General Not As Required ; Fire Safety - Fire Doors/Openings In Fire-Resisting Divisions Not As Required |
| 20 Dec 2024 | Liverpool | No | 0 |
| 09 Dec 2023 | Halifax | No | 0 |
| 26 May 2023 | Aliaga | No | 0 |
| 28 Feb 2023 | Tin Can Island | No | 0 |
| 20 Nov 2022 | Felixstowe | No | 0 |
| 08 Mar 2022 | Mersin | No | 4Other, , Water/Weathertight Conditions, 03103 - Railing, Gangway, Walkway And Means For Safe Passage, Damaged Living And Working Conditions - Working Conditions, 09209 - Electrical, Not As Required Fire Safety, 07108 - Ready Availability Of Fire Fighting |
| 17 Nov 2021 | Malaga | No | 0 |