Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 Jun 2026 | Zhangjiagang | No | 31 11101 LIFE SAVING APPLIANCES (Lifeboats) (10.06.2026) No 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (10.06.2026) No 3 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (10.06.2026) No |
| 10 Jun 2026 | Zhangjiagang |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 27 Jan 2021 |
| 31 11101 LIFE SAVING APPLIANCES (Lifeboats) No 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 3 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No |
| 12 Feb 2026 | Nelson | No | 7RADIO COMMUNICATIONS (Other (Radiocommunication)) (23.01.2026) No 2 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (23.01.2026) No 3 06199 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) (23.01.2026) No 4 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (23.01.2026) No 5 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (23.01.2026) No 6 18315 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quality And Nutritional Value) (23.01.2026) No 7 18324 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) (23.01.2026) |
| 23 Jan 2026 | Bell Bay | No | 9WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 2 05199 RADIO COMMUNICATIONS (Other (Radiocommunication)) No 3 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 4 06199 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) No 5 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 6 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 7 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 8 18315 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quality And Nutritional Value) No 9 18324 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) |
| 22 Jan 2026 | Bell Bay | No | 2CARGO OPERATIONS INCLUDING EQUIPMENT (Other Cargo/Timber/Deck/Construction) (09.07.2025) No 2 15109 ISM (Maintenance Of The Ship And Equipment) (09.07.2025) |
| 15 Dec 2025 | Sydney | No | 21 11104 LIFE SAVING APPLIANCES (Rescue Boats) (09.07.2025) No 2 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (09.07.2025) No |
| 10 Jul 2025 | Nelson | No | 81 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 2 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 3 14899 POLLUTION PREVENTION - BALLAST WATER (Other BWM) No 4 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 5 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No 6 06103 CARGO OPERATIONS INCLUDING EQUIPMENT (Other Cargo/Timber/Deck/Construction) No 7 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No 8 15109 ISM (Maintenance Of The Ship And Equipment) No |
| 09 Jul 2025 | Nelson | No | 131 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 3 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 4 14119 POLLUTION PREVENTION - MARPOL ANNEX I (Oil And Oily Mixtures From Machinery Spaces) No 5 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 6 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 7 07199 FIRE SAFETY (Other (Fire Safety)) No 8 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 9 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No 10 06103 CARGO OPERATIONS INCLUDING EQUIPMENT (Other Cargo/Timber/Deck/Construction) No 11 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 12 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No 13 15109 ISM (Maintenance Of The Ship And Equipment) No |
| 11 Mar 2025 | Brisbane | No | 0 |
| 15 Nov 2024 | Nelson (Nzl) | No | 8WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (12.11.2024) Yes 2 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) (12.11.2024) Yes 3 02117 STRUCTURAL CONDITIONS (Decks - Corrosion) (12.11.2024) No 4 09206 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Safe Means Of Access Deck - Hold/Tank, Etc.) (12.11.2024) No 5 14899 POLLUTION PREVENTION - BALLAST WATER (Other BWM) (12.11.2024) No 6 07126 FIRE SAFETY (Oil Accumulation In Engine Room) (12.11.2024) No 7 07115 FIRE SAFETY (Fire-Dampers) (12.11.2024) No 8 15109 ISM (Maintenance Of The Ship And Equipment) (12.11.2024) |
| 12 Nov 2024 | Nelson | Yes | 101 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) Yes 2 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) Yes 3 02117 STRUCTURAL CONDITIONS (Decks - Corrosion) No 4 09206 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Safe Means Of Access Deck - Hold/Tank, Etc.) No 5 14899 POLLUTION PREVENTION - BALLAST WATER (Other BWM) No 6 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No 7 07115 FIRE SAFETY (Fire-Dampers) No 8 07199 FIRE SAFETY (Other (Fire Safety)) No 9 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 10 15109 ISM (Maintenance Of The Ship And Equipment) No |
| 11 Jul 2024 | Auckland | No | 1EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (23.04.2024) |
| 10 Jul 2024 | Auckland | No | 0 |
| 23 Apr 2024 | Wellington | No | 21 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 2 08199 ALARMS (Other (Alarms)) No |
| 30 Jan 2024 | Brisbane, Qld | No | 0 |
| 29 Jan 2024 | Brisbane, Qld | No | 0 |
| 15 Sep 2023 | Melbourne, Vic | No | 1FIRE SAFETY (Fire Pumps And Its Pipes) ( |
| 14 Sep 2023 | Melbourne, Vic | Yes | 31 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) No 2 07113 FIRE SAFETY (Fire Pumps And Its Pipes) Yes 3 07115 FIRE SAFETY (Fire-Dampers) No |
| 14 Jun 2023 | Melbourne, Vic | No | 0 |
| 01 Mar 2023 | Brisbane | No | 3LIFE SAVING APPLIANCES (Rescue Boats) ; RADIO COMMUNICATIONS (VHF Radio Installation) ; ALARMS (UMS - Alarms) |
| $11.3M |
| Mediterranean Shipping Co SA (MSC) |