Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 29 May 2026 | Osaka | No | 910109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 14602 POLLUTION PREVENTION - MARPOL ANNEX VI (Record Book Of Engine Parameters) No 3 11134 LIFE SAVING APPLIANCES (Operation Of Life Saving Appliances) No 4 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 5 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 6 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 7 18324 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) No 8 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) No 9 01139 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Maritime Labour Certificate) |
| Date | Type | Details |
|---|---|---|
| 28 Oct 2011 | Collision | In collision with Taiwan-flagged vessel Te Hsing abt 22 nautical miles WNW of Penghu island 28 Oct 2011. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Feb 2011 |
| exdo6360023828 |
| 24 Feb 2026 | Pharmascience Inc | palletsglatiramer mg/ml xml pfs psc ca lote a - c | pusjs2601552645 |
| 02 Feb 2026 | Honda Canada Campus | honda motorcycles model hts: honda motorcycles model hts: | exdo618007418 |
| 11 Dec 2025 | Recofarma Industria Do Amazonas Ltd | phosphates prayphos mkp fg ph sp kg nw kg - ncm batch - - | chsl533959979anr |
| 18 May 2025 | American Honda Motor Co Inc | motorcycles | dsvfsao0108128 |
| 15 May 2025 | Bic Corp | marcador texto | ccllsaos25043103 |
| 18 Apr 2025 | American Honda Motor Co Inc | motorcycles | dsvfsao0105486 |
| 13 Apr 2025 | American Honda Motor Co Inc | motorcycles | dsvfsao0105524 |
| 07 Apr 2025 | American Honda Motor Co Inc | motorcycles | dsvfsao0105553 |
| 06 Apr 2025 | American Honda Motor Co Inc | motorcycles | dsvfsao0105483 |
| 06 Apr 2025 | American Honda Motor Co Inc | motorcycles motorcycles motorcycles | dsvfsao0105477 |
| 03 Apr 2025 | American Honda Motor Co Inc | motorcycles | dsvfsao0105481 |
| 25 Sep 2023 | Bremerhaven | No | 0 |
| 07 Sep 2022 | Sines | No | 0 |
| 14 Jan 2022 | Izmir | No | 0 |
| 17 Sep 2021 | Sines | No | 0 |
| $27.8M |
| — |