Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 10 Jan 2025 | Unknown | readymade garments / wearing apparel hs code:620463,620343 ,620140 ,620240 | flxt00002929419a |
| 20 Dec 2024 | Celestica Oregon Llc | loadport | dmalpkga68355 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Sep 2025 | Tianjin | No | 41 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 2 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No 3 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 4 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No |
| 24 Jul 2025 | Kocaeli |
| 12 May 2024 | Paccar Engine | automobile lightings equipments hts: | exdo6621187873 |
| 13 Feb 2023 | Beaulieu Canada | vinyl floor tiles | ttogshp00139635 |
| 22 Oct 2022 | Yeti Canada Inc | coolers | dsvfmnl0156721 |
| 31 Jul 2022 | N/A | apparel apparel apparel | eflr12922133277 |
| 23 Jun 2022 | American Gas Springs Llc | 13 pcs. gas spring manufacturing | oert1e3702l00026 |
| 11 May 2022 | Atlas Bolt & Screw Company | carbon self tapping screw self drilling screw. carbon self tapping screw self drilling screw. carbon self tapping screw self drilling screw. | wwllwlc20310164 |
| 11 May 2022 | Bayrock South Inc | agglomerated made stone | dncyszfpdx224013 |
| 11 May 2022 | The Math Learning Center | plastic game this shipment contains no solid . . | wwllwlc20216017 |
| 10 May 2022 | Arris Technology Inc | cpe rfog sdu 1610 1.2ghz 5-85mpo no.: 7389175power supply w/display -48vdcpo no.: 7384660invoice no.: 3533313, 3533315hs code: 8517620050, 8504408500 | dsvfpen9061941 |
| 05 May 2022 | 724 Limited | agglomerated made stone | dncyszfsea224136 |
| 05 May 2022 | 724 Limited | agglomerated made stone | dncyszfsea224137 |
| 05 May 2022 | Bayrock South Inc | agglomerated made stone | dncyszfsea224138 |
| 05 May 2022 | Efrin International Inc | agglomerated made stone | dncyszfsea224139 |
| No |
| 0 |
| 03 Jun 2025 | Ningbo | No | 61 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) No 2 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 3 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 4 10119 SAFETY OF NAVIGATION (Rudder Angle Indicator) No 5 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 6 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) No |
| 22 Oct 2024 | Ambarli | No | 0 |
| 17 Aug 2024 | Shenzhen | No | 410109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (16.08.2024) No 2 07115 FIRE SAFETY (Fire-Dampers) (16.08.2024) Yes 3 07126 FIRE SAFETY (Oil Accumulation In Engine Room) (16.08.2024) Yes 4 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteri |
| 16 Aug 2024 | Shenzhen | Yes | 61 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 2 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 4 07115 FIRE SAFETY (Fire-Dampers) Yes 5 07126 FIRE SAFETY (Oil Accumulation In Engine Room) Yes 6 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No |
| 19 Feb 2024 | Ambarli | No | 1Certificate & Documentation - Crew Certificates 01214 - Endorsement By Flagstate Missing Total 0 0 0 0 |
| 11 Nov 2023 | Piraeus | No | 0 |
| 19 Apr 2023 | Shanghai | No | 2CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) ; ALARMS (Other (Alarms)) |
| 02 Mar 2023 | Ambarli | No | 1Water/Weathertight Conditions 03102 - Freeboard Marks Not As Required |
| 23 Aug 2022 | Piraeus | No | 0 |
| 22 Jul 2022 | Singapore | No | 0 |
| 25 Feb 2022 | Ambarli | No | 3Pollution Prevention - Marpol Annex V, 14599 - Other MARPOL Annex V, Other Pollution Prevention - Marpol Annex V, 14599 - Other MARPOL Annex V, Other Certificate & Documentation - Ship Certificates, 01108 - Load Lines (Including Exemption), Incomplete |
| 09 Jun 2021 | Piraeus | No | 0 |