Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 13 Mar 2026 | Valley Distributing & Storage Compa | diaper film, breathable | dmalnuea63419 |
| 13 Mar 2026 | Valley Distributing & Storage Compa | diaper film, breathable | dmalnuea63418 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Sep 2025 | Felixstowe | No | 3Pollution Prevention - Ballast Water 14811 - Ballast Water Management System Malfunctioning Safety Of Navigation 10106 - Compass Correction Log Not As Required Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Inoperative |
| 06 Aug 2025 | Shanghai |
| Date | Type | Details |
|---|---|---|
| 01 May 2015 | Fire | While transiting Suez Canal with Northbound convoy at Km 134, a container on board caught fire on 01 May 2015. Tugs controlling fire. Reported stationary in 31 23 28.9 N 32 25 11.6 E 05 May. Under way 08 May, ar Algeciras 14 May. Sd 21 May. |
| 13 Mar 2026 | Unknown | gas springs | dmalcgna19778 |
| 13 Mar 2026 | Belimo U S Inc | cables and switches | dmalbsla43455 |
| 13 Mar 2026 | Cooper Wheelock Dba Eaton | alarm system | dmalbuha08845 |
| 13 Mar 2026 | Catbridge Machinery | adhesive-coated rolls | dmallcja40859 |
| 13 Mar 2026 | Bunzl R3 Philadelphia | sephora drawer/ case divider kit pete .x x | dmalfraa49505 |
| 13 Mar 2026 | Bruhi Chemcial Trade Inc | chemicals not restricted | dmalcgna19716 |
| 13 Mar 2026 | Betek Tools Inc | tool fitted with carbide | dmalvisa21976 |
| 13 Mar 2026 | Boysen Usa Alabama Llc | catalysts containing precious metals on a ceramic carrier - hs: | dmallcja40798 |
| 13 Mar 2026 | Aptar Congers | cp nasal pump / ml | dmalvisa22034 |
| 13 Mar 2026 | Airlux Usa | windows and windows frames | dmalbfea15230 |
| 13 Mar 2026 | Amana Tool Corp | circular saw blades | dmalvisa22085 |
| 13 Mar 2026 | Aptar Congers | valve-female wb f pouch size (aptar) | dmalvisa21989 |
| 13 Mar 2026 | Fast Metallurgy Inc | wc target binderfreecr . targetalti /a t% cathode, diacr .% targetti grade targ et, | dmalbfea15249 |
| 41 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (13.08.2024) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (13.08.2024) No 3 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (13.08.2024) No 4 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) (13.08.2024) No |
| 06 Aug 2025 | Shanghai | No | 31 08199 ALARMS (Other (Alarms)) No 2 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No |
| 13 Aug 2024 | Tianjin | No | 41 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 3 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 4 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECU |
| 17 Apr 2024 | Marsaxlokk | No | 0 |
| 09 Nov 2023 | Singapore | No | 1PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| 08 Jun 2023 | Ningbo | No | 1EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) |
| 17 Apr 2023 | Gioia Tauro | No | 0 |
| 28 Jan 2023 | San Antonio | No | 1EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) |
| 26 Jan 2023 | San Antonio | No | 1EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) |
| 06 Aug 2022 | Callao | No | 0 |
| 25 Feb 2022 | Shenzhen | No | 0 |