Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 08 Apr 2026 | Daquino Italian Importing Co Inc | wine(not sparkling);grape must with fermt.prevt.by alcohol in = l cont. | bqegnza155733 |
| 01 Mar 2026 | Yamaha Corporation Of America | throttle body assembly hts: |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Mar 2023 | Penang | No | 41 09103 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Ventilation (Accommodation) ) No 2 02101 STRUCTURAL CONDITIONS (Closing Devices/Watertight Doors) No 3 01218 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Medical Certificate) No 4 15107 ISM |
| 13 Dec 2022 | Busan |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 29 Mar 2010 |
| exdo619718455 |
| 13 Feb 2026 | Mcdermott Inc | scac dotdsswna ft reefer container - year of manufacture - identification qtr - empty unit | dotdrio00001162 |
| 13 Feb 2026 | Turquoise Enterprises Llc | x st cntr withrough quartzite blocks - s ampledue: br-ruc: br ncm: .. hs: quant. block(s): blockinvoice(s): / wooden declaration:treated and certified | akeos00005875 |
| 07 Feb 2026 | Cnh Industrial | seat control auto parts | bwleqro69515776 |
| 07 Feb 2026 | Cnh Industrial | auto parts flecha pintada de cnh | bwleqro69520100 |
| 07 Feb 2026 | Ceva Freight Management Do Brasil L | other articles of plastics and articles of other m - moldeados plasticos por inyeccion | meduxf740765 |
| 2LIFE SAVING APPLIANCES (Lifeboats); LIFE SAVING APPLIANCES (Inflatable Liferafts) No |
| 07 Dec 2022 | Busan | No | 6STRUCTURAL CONDITIONS (Hull - Corrosion) ; WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks); SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements); STRUCTURAL CONDITIONS (Other (Structural Condition); POLLUTION PREVENTION - MARPOL ANNEX I (Oil And Oily Mixtures From Machinery Spaces) ; PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) |
| 20 May 2022 | Singapore | No | 71 02112 STRUCTURAL CONDITIONS (Hull - Corrosion) No 2 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 3 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 4 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No 5 14119 POLLUTION PREVENTION - MARPOL ANNEX I (Oil And Oily Mixtures From Machinery Spaces) No 6 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 7 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No |
| 20 May 2022 | Singapore | No | 0 |
| 31 Jan 2022 | Mersin | No | 4Gangway, Accommodation-Ladder Damaged; Oil Record Book Not As Required; Records Of Seafarers' Daily Hours Of Work Or Rest Entries Missing; Hull - Corrosion Corroded |
| 21 Dec 2021 | London | No | 713103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required, 01315, Oil Record Book, Certificate & Documentation - Documents, 1002, Entries Missing, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative, 04106, Emergency Steering Position Com./ Compass Reading, Emergency Systems, 1082, Inoperative, 18412, Personal Equipment, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other, |
| $35M |
| — |