Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 12 Apr 2026 | Unknown | jojoba seeds jojoba seeds | dsvfaly0049131 |
| 29 Mar 2025 | Preferred Distributors Llc | olives | dsvfskg0050223 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 May 2026 | El Iskandariya (Alexandria) | No | 0 |
| 27 Jan 2026 | Agigea | No | 102108, Electrical Installations In General, Structural Conditions, 1027, Unsafe |
| 16 Dec 2025 | Novorossiysk |
| Date | Type | Details |
|---|---|---|
| 26 Apr 2019 | Engine Fault | Main engine failure, in position lat 050 01 50.4N, long 004 38 30.6W, on 26 Apr 2019. Vsl under tow to Dunkirk, ETA 01 May. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Aug 2021 |
| 14 Feb 2025 |
| Parc Packaging |
| printed paper bags |
| olsacsolm240085 |
| 11 Nov 2022 | Cat Reman Corinth Core Processing | industrial used part for caterpillar equiments industrial used part for caterpillar equiments | dmalsdqz00321 |
| 02 Nov 2022 | Latam Airlines Group | newumatic hts: 401130 | exdo620317267 |
| 30 Oct 2022 | N/A | as per inv - mens short sleeve - knit 2pc t.shirt set | gfshpoms00426873 |
| 19 Oct 2022 | Latam Airlines Group | neumatic hts: 401130 | exdo620317212 |
| 18 Oct 2022 | Chemco Corp | hs code27101990 white mineral oil px - 15 bt | pgsmnsppor163980 |
| 14 Oct 2022 | Latam Airlines Group | neumatic hts: 401130 | exdo620316966 |
| 14 Oct 2022 | Latam Airlines Group | neumatic hts: 401130 | exdo620317077 |
| 14 Oct 2022 | Fws Copaboca Distribution Llc | wines | bqegcls323059 |
| 08 Oct 2022 | N/A | mug hangers/cookies cookies hts: 19053199 po:131849914 sku: 068819 | medud7560367 |
| 08 Oct 2022 | N/A | frozen iqf organic green peas net weight 18288.816 kgs fda registration no 15388629436 po 113341 freight collect | meduav404192 |
| 08 Oct 2022 | N/A | on 20 pallets holiday stollen marzipan hts: 190590 po: 131849878 inv: 0100525-in sku: 031472 | medud7161018 |
| No |
| 81 EMERGENCY SYSTEMS (Public Address System) (05.04.2025) Rectify Deficiency Within 14 Days Deficiency Rectified 2 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Equipment (Including Exemption)) (05.04.2025) Rectify Deficiency Before Departure Rectify Deficiency At Next Port Deficiency Rectified 3 SAFETY OF NAVIGATION (Navigation Bridge Visibility) (05.04.2025) Rectify Deficiency Within 14 Days Deficiency Rectified 4 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (05.04.2025) Rectify Deficiency Within 14 Days Deficiency Rectified 5 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) (05.04.2025) Rectify Deficiency Within 14 Days Deficiency Rectified 6 LIFE SAVING APPLIANCES (Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified 7 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) Rectify Deficiency Within 14 Days 8 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) Rectify Deficiency Before Departure Deficiency Rectified |
| 12 Oct 2025 | El Iskandariya (Alexandria) | No | 2Safety Of Navigation 10114 - Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) Missing Certificate & Documentation - Ship Certificates 01199 - Other (Certificates) Other |
| 05 Apr 2025 | Novorossiysk | No | 10SAFETY OF NAVIGATION (Compass Correction Log) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Dangerous Areas) ; LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) ; SAFETY OF NAVIGATION (Gyro Compass) ; EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) ; CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Equipment (Including Exemption)) ; SAFETY OF NAVIGATION (Navigation Bridge Visibility) ; PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) ; PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) ; EMERGENCY SYSTEMS (Public Address System) |
| 30 Oct 2024 | Gioia Tauro | No | 4Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required; Certificate & Documentation - Crew Certificates 01214 - Endorsement By Flagstate Missing; Emergency Systems 04109 - Fire Drills Lack Of Communication; ISM 15150 - |
| 25 Sep 2024 | Izmir | No | 0 |
| 20 Dec 2023 | Varna | No | 2SAFETY OF NAVIGATION (Compass Correction Log) Other (Specify) 2 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Dangerous Areas) Rectify Deficiency Before Departure |
| 17 Sep 2021 | Saint-John | No | 0 |
| $20.25M |
| Mediterranean Shipping Co SA (MSC) |