Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 27 Mar 2026 | Dana Heavy Axle Mexico S A De C V | cold extruded components hts: | exdo613494992 |
| 27 Mar 2026 | Dana Heavy Axle Mexico S A De C V | cold extruded components hts: |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 Jun 2026 | Sydney | No | 11 99101 OTHER (Other Safety In General) (03.02.2026) |
| 03 Feb 2026 | Sydney | No | 41 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 2 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 3 07123 FIRE SAFETY (Operation Of Fire Protection Systems) No 4 99101 OTHER (Other Safety In General) No |
| Date | Type | Details |
|---|---|---|
| 09 Apr 2008 | Fire | Reported 11 Mar 2008 arrived at Jeddah 09 Mar, as port of refuge, due to fire in hold No.4. Fire Department attended. Now at anchorage. Cargo to be transhipped. Sailed Jeddah 11 Mar. |
| 10 Feb 2007 | Collision | In collision with fishing Angelique Emilie in 50 06 N 01 17 E 10 Feb 2007. Undamaged and proceeded to Felixstowe, where arrived 11 Feb. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 20 Jan 2021 |
| 18 Jul 2025 | Lucys Tire Inc | jk brand tubeless truck radial tyres | amjallpaol016760 |
| 18 Jul 2025 | Lucys Tire Inc | hs code 4011.2010 jk brand tubeless truck radial tyres | amjallpaol016757 |
| 18 Jul 2025 | Lucys Tire Inc | hs code 4011.2010 jk brand tubeless truck radial tyres | amjallpaol016770 |
| 18 Jul 2025 | Lucys Tire Inc | hs code 4011.2010 jk brand tubeless truck radial tyres | amjallpaol016667 |
| 18 Jul 2025 | Lucys Tire Inc | hs code 4011.2010 jk brand tubeless truck radial tyres | amjallpaol016750 |
| 25 Jun 2025 | Surfacery Inc | 08 wooden crates 02 sample boxes polished gr anite slabs leather-3 cm polished granite slabs polished-3 cm polished granite slabs 02 s ample box | iglbgd0934enrpef |
| 12 Apr 2025 | Nongshim America Inc | superior potato starch superior potato starch superior potato starch superior potato starch superior potato starch | sglsebj35441589 |
| 12 Apr 2025 | Nongshim America Inc | superior potato starch superior potato starch superior potato starch superior potato starch superior potato starch | sglsebj35441591 |
| 06 Apr 2025 | Palmer Logistics | packing material | dsvfdsv0856749 |
| 05 Apr 2025 | Unknown | pastry danish cinnamon twist | sgoissfn24049634 |
| 03 Apr 2025 | Ge Power & Water | escape hatchtop deflector lefttop deflector right escape hatchtop deflector lefttop deflector right | dotdprg00002051 |
| 29 Mar 2025 | Faerch Portage Inc | trays | dsvfdsv0851462 |
| 29 Mar 2025 | Faerch Portage Inc | trays | dsvfdsv0844639 |
| 11 Jul 2025 | Hamburg | No | 3Pollution Prevention - Ballast Water 14802 - Ballast Water Record Book Entries Missing Safety Of Navigation 10127 - Voyage Or Passage Plan Lack Of Information Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18303 - Drainage Damaged |
| 07 May 2025 | Sydney | No | 11 06104 Lashing Material |
| 04 Oct 2024 | Mersin | No | 0 |
| 20 Jun 2024 | Felixstowe | No | 5Records Of Seafarers' Daily Hours Of Work Or Rest Incorrect Entries ; Signs, Indications Not As Required ; On Board Training And Instructions Missing Instructions ; Means Of Escape Not As Required ; Means Of Escape Not As Required |
| 01 Nov 2023 | Singapore | No | 21 07124 FIRE SAFETY (Maintenance Of Fire Protection Systems) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No |
| 14 Jun 2023 | Sines | No | 0 |
| 15 Mar 2023 | Haifa | No | 0 |
| 12 Apr 2022 | Sydney, Nsw | No | 5Cargo Securing Manual ; Other (Structural Condition) ; Maintenance Of The Ship And Equipment ; Lashing Material ; Emergency Source Of Power - Emergency Generator |
| 18 Feb 2022 | Marsaxlokk | No | 0 |
| 25 Feb 2021 | Valencia | No | 0 |
| — |
| — |