Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 20 Feb 2026 | Xtreme Manufacturing Llc | transmissions | dsvfanr0396412 |
| 08 Feb 2026 | Intercontinental Kargo S A | chocolate and other food preparations containing c - cobertura de chocolate thermograficador: z |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 Apr 2026 | Felixstowe | No | 0 |
| 03 Mar 2026 | Tianjin | No | 31 07199 FIRE SAFETY (Other (Fire Safety)) (28.02.2026) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) (28.02.2026) No 3 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (28.02.2026) No |
| meduxf713689 |
| 08 Feb 2026 | Mixed Nuts Inc | one container with: bag inshell sunflower seeds net weight: kg ect f reight prepaid | meduaz966808 |
| 28 Feb 2026 | Tianjin | No | 31 07199 FIRE SAFETY (Other (Fire Safety)) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No |
| 10 Jan 2026 | Boston | No | 0 |
| 26 Jun 2025 | Ningbo | No | 11 11101 LIFE SAVING APPLIANCES (Lifeboats) |
| 01 Apr 2025 | Antwerpen | No | 0 |
| 13 Nov 2024 | Aqaba | No | 0 |
| 28 Mar 2024 | Gioia Tauro | No | 0 |