Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 07 Jul 2025 | Hyundai Canada Inc | hot rolled stainless steel sheets | wwllwlc50422804 |
| 07 Jul 2025 | Olbert Metal Sales Ltd | cold rolled stainless steel coils po 2513 cold rolled stainless steel coils po 2513 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 Dec 2025 | Shenzhen | No | 61 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (08.12.2025) No 2 07199 FIRE SAFETY (Other (Fire Safety)) (08.12.2025) No 3 08199 ALARMS (Other (Alarms)) (08.12.2025) No 4 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (08.12.2025) No 5 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (08.12.2025) No 6 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (08.12.2025) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 02 Jul 2021 |
| wwllwlc50422911 |
| 24 Jun 2025 | Unknown | preserved mushrooms dutch origin | sgoisrtm25003887 |
| 13 Nov 2024 | Fairfax Partners Corp | aluminium coil aluminium coil | wwllwlc40903984 |
| 29 Sep 2024 | Tyco Fire Products | brass parts for sprinkers 8424909080 | kwld21330024452 |
| 29 Sep 2024 | National Oilwell Varco Lp Div Ise O | nov part no. 18002865-001 nov part no. 18002865-001 nov part no. 18002865-001 | ccllabds24005094 |
| 26 Sep 2024 | Unknown | server racks hts 940320 hts: | exdo619123502 |
| 01 May 2024 | Rheem Manufacturing Co | ac package units ac package units ac package units | rluss04254997 |
| 27 Apr 2024 | Unknown | oilwell equipment oilwell equipment oilwell equipment oilwell equipment oilwell equipment oilwell equipment oilwell equipment oilwell equipment oilwell equipment | dsvfdwc0054481 |
| 25 Apr 2024 | Unknown | spare parts of machinery construction machinery invoice# 70418 hs code: 84314900 | kweo650141007755 |
| 25 Apr 2024 | Wells Fargo Bank Na | woollen and acrylic | oert173702n00275 |
| 24 Apr 2024 | Dishaka Llc | printed rolls | chsl466471646dxb |
| 08 Dec 2025 |
| Shenzhen |
| No |
| 8PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 3 07199 FIRE SAFETY (Other (Fire Safety)) No 4 08199 ALARMS (Other (Alarms)) No 5 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 6 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 7 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 8 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) |
| 12 Feb 2025 | Riga | No | 0 |
| 26 Jan 2025 | Muuga | No | 0 |
| 26 Aug 2024 | Dunkerque (Gpm) | No | 3Fire Safety 07110 - Fire Fighting Equipment And Appliances Missing Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Not As Required Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Malf |
| 03 May 2024 | Lome | No | 0 |
| 30 Nov 2023 | Boston, Massachusetts | No | 0 |
| 20 Jul 2023 | Riga | No | 1Emergency Systems - Public Address System Inoperative |
| 04 May 2023 | Balboa | No | 0 |
| 01 Mar 2023 | Callao | No | 0 |
| 26 Jul 2022 | Tin Can Island | No | 0 |
| 16 Feb 2022 | Hong Kong | No | 1EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| 16 Feb 2022 | Hong Kong | No | 41 07199 FIRE SAFETY (Other (Fire Safety)) (21.12.2020) No 2 01117 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Oil Pollution Prevention (IOPP)) (21.12.2020) No 3 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) (21.12.2020 |
| — |
| Moller AP |