Vessel
MSC SOFIA CELESTE
IMO 9702091
Cargo - Hazard A (Major)Built 2015Active

96,331
Gross tonnageA measure of the vessel's total internal volume (not its weight).
110,039
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
8,800
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2015
Year built
Live position & voyage
LIVELoading position…
Shipments over time
bills of lading per monthParticulars
- IMO
- 9702091
- MMSI
- 255806495
- Call sign
- CQEV4
- Flag
- PT
- Type
- Container Ship
- Length (LOA)
- 299.95 m
- Beam
- 48.22 m
- Home port
- —
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- —
- Commercial manager
- —
- Class society
- DNV
- Design DWT
- 110,039 t
- Flag
- Panama
- Built
- 2015
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Casualty · Engine FaultReports vessel experienced engine failure in Outer Weser while navigating from B
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 21 Dec 2028
- Special survey
- 21 Dec 2030
- IOPP issued
- 09 Aug 2025
- IOPP expires
- 19 Nov 2030
Top importers served
importers this vessel carried forShipments carried
recent bills of ladingInspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 Dec 2025 | Shanghai | No | 3LIFE SAVING APPLIANCES (Lifeboats) No 2 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| 10 Dec 2024 | Rotterdam | No | 407109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,02101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required,03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Requ |
| 26 Apr 2024 | Hamburg | No | 1214616, Alternative Arrangements (SOx), Pollution Prevention - Marpol Annex VI, 1011, Not As Required,08109, Boiler Alarm, Alarms, 1082, Inoperative,08109, Boiler Alarm, Alarms, 1075, Inadequate,08109, Boiler Alarm, Alarms, 1075, Inadequate,15150, ISM, ISM, 1011, Not As Required,18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe |
| 24 Nov 2023 | Hamburg | No | 4Alternative Arrangements (SOx) Not As Required ; Navigation Records Not As Required ;Propulsion Main Engine Not As Required ; ISM Not As Required |
| 13 Sep 2023 | Hamburg | No | 1Labour Conditions - Health Protection, Medical Care, Social Security - Lighting (Working Spaces) Inoperative |
| 27 Apr 2023 | Hamburg | No | 0 |
| 10 Mar 2022 | Bremerhaven | No | 1401315, Oil Record Book, Certificate & Documentation - Documents, 1011, Not As Required, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required, 18201, Fitness For Duty - Work And Rest Hours, Labour Conditions - Conditions Of Employment, 1274, Rest Hours Insufficient, 01136, Ballast Water Management Certificate, Certificate & Documentation - Ship Certificates, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1082, Inoperative, 10104, Gyro Compass, Safety Of Navigation, 1161, Not Readable, 07199, Other (Fire Safety), Fire Safety, 1238, Other, 03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1011, Not As Required, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training, 18426, Exposure To Harmful Levels Of Ambiant Factors, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |
Casualties
| Date | Type | Details |
|---|---|---|
| 23 Nov 2023 | Engine Fault | Reports vessel experienced engine failure in Outer Weser while navigating from Bremerhaven to Hamburg and had to drop anchor in fairway between buoys 43 and 44, in front of Wremer Loch. Four tugs were deployed to assist and vessel resumed sailing under own power after about 11 hours. |